Autoplay:  

Praggnanandhaa R - Bluebaum, Matthias 2026.03.21

Round 11.4 FIDE Candidates Tournament 2026 https://lichess.org/broadcast/fide-candidates-2026-open/round-11/seMTFSPr/LmFrCH8s

1.e4 [%eval 0.18] [%clk 1:59:33]

1... e5 [%eval 0.22] [%clk 1:59:52]

2.Nf3 [%eval 0.18] [%clk 1:59:24]

2... Nf6 [%eval 0.34] [%clk 1:59:46]

3.Nxe5 [%eval 0.29] [%clk 1:59:17]

3... d6 [%eval 0.22] [%clk 1:59:41]

4.Nd3 [%eval 0.07] [%clk 1:59:10]

4... Nxe4 [%eval 0.12] [%clk 1:59:37]

5.Nc3 [%eval -0.07] [%clk 1:59:05]

5... Nf6 [%eval 0.0] [%clk 1:59:09]

6.Nf4 [%eval 0.0] [%clk 1:58:57]

6... d5 [%eval 0.0] [%clk 1:58:55]

7.d4 [%eval 0.0] [%clk 1:58:50]

7... Be7 [%eval 0.0] [%clk 1:58:01]

8.Qf3 [%eval -0.15] [%clk 1:58:18]

8... c6 [%eval -0.02] [%clk 1:47:45]

9.Bd3 [%eval 0.0] [%clk 1:57:47]

9... O-O [%eval 0.01] [%clk 1:47:16]

10.h3 [%eval -0.06] [%clk 1:57:42]

10... Na6 [%eval 0.48] [%clk 1:39:42]

11.Bxa6 [%eval 0.45] [%clk 1:48:10]

11... bxa6 [%eval 0.48] [%clk 1:39:08]

12.Nd3 [%eval 0.45] [%clk 1:45:57]

12... a5 [%eval 0.47] [%clk 1:34:54]

13.O-O [%eval 0.41] [%clk 1:42:07]

13... Ba6 [%eval 0.4] [%clk 1:30:31]

14.Re1 [%eval 0.41] [%clk 1:36:41]

14... Re8 [%eval 0.89] [%clk 1:25:51]

15.Bg5 [%eval 0.57] [%clk 1:31:31]

15... Qb6 [%eval 1.77] Mistake. Bxd3 was best. [%clk 1:11:12]

16.Ne5 [%eval 1.59] [%clk 1:21:31]

16... Rac8 [%eval 1.86] [%clk 1:03:31]

17.Re3 [%eval 1.84] [%clk 1:07:53]

17... Qxd4 [%eval 1.89] [%clk 0:53:23]

18.Rae1 [%eval 0.35] Mistake. Qf5 was best. [%clk 1:05:27]

18... h6 [%eval 0.29] [%clk 0:46:59]

19.Nd7 [%eval 0.2] [%clk 0:44:06]

19... Nxd7 [%eval 0.43] [%clk 0:41:29]

20.Rxe7 [%eval 0.19] [%clk 0:42:58]

20... Rxe7 [%eval 0.25] [%clk 0:34:11]

21.Rxe7 [%eval 0.22] [%clk 0:42:50]

21... Ne5 [%eval 0.33] [%clk 0:31:46]

22.Qe3 [%eval 0.4] [%clk 0:42:24]

22... Qb4 [%eval 0.3] [%clk 0:29:00]

23.Qxe5 [%eval 0.21] [%clk 0:37:46]

23... hxg5 [%eval 0.27] [%clk 0:28:36]

24.b3 [%eval 0.26] [%clk 0:36:39]

24... Rf8 [%eval 0.28] [%clk 0:25:05]

25.Rc7 [%eval 0.23] [%clk 0:32:07]

25... Qb6 [%eval 0.71] [%clk 0:21:26]

26.Na4 [%eval 0.29] [%clk 0:29:48]

26... Qb5 [%eval 0.9] Inaccuracy. Qb4 was best. [%clk 0:19:39]

27.Kh2 [%eval 0.48] [%clk 0:27:57]

27... Qb4 [%eval 0.61] [%clk 0:15:53]

28.c3 [%eval 0.54] [%clk 0:19:16]

28... Qa3 [%eval 0.41] [%clk 0:15:29]

29.Rxa7 [%eval 0.08] [%clk 0:16:05]

29... Bb5 [%eval 0.13] [%clk 0:15:28]

30.Nb6 [%eval 0.22] [%clk 0:12:49]

30... Qxa2 [%eval 1.19] Inaccuracy. Qc5 was best. [%clk 0:15:03]

31.Qe3 [%eval 1.08] [%clk 0:09:42]

31... Qxb3 [%eval 1.96] Inaccuracy. d4 was best. [%clk 0:11:25]

32.Nd7 [%eval 2.01] [%clk 0:09:22]

32... Rc8 [%eval 2.06] [%clk 0:11:22]

33.Ne5 [%eval 1.89] [%clk 0:05:15]

33... Re8 [%eval 4.25] Blunder. Qc2 was best. [%clk 0:05:36]

34.Qf3 [%eval 0.0] Blunder. Rxf7 was best. [%clk 0:04:48]

34... d4 [%eval 0.0] [%clk 0:04:28]

35.Nxf7 [%eval 0.0] [%clk 0:04:22]

35... Rf8 [%eval 0.0] [%clk 0:03:46]

36.Nh6+ [%eval 0.0] [%clk 0:01:56]

36... gxh6 [%eval 0.0] [%clk 0:03:45]

37.Qe4 [%eval 0.0] [%clk 0:01:49]

37... Bd3 [%eval 0.0] [%clk 0:03:40]

38.Qe5 [%eval 0.0] [%clk 0:01:12]

38... Rf7 [%eval 0.0] [%clk 0:03:21]

39.Ra8+ [%eval 0.0] [%clk 0:01:10]

39... Rf8 [%eval 0.0] [%clk 0:02:42]

40.Ra7 [%eval 0.0] [%clk 0:31:36]

40... Rf7 [%eval 0.0] [%clk 0:32:40]

41.Ra8+ [%eval 0.0] [%clk 0:27:56]

41... Rf8 [%eval 0.0] [%clk 0:32:49]

42.Ra7 [%eval 0.0] [%clk 0:28:22] 1/2-1/2