Autoplay:  

Wei, Yi - Esipenko, Andrey 2026.03.02

Round 13.4 FIDE Candidates Tournament 2026 https://lichess.org/broadcast/fide-candidates-2026-open/round-13/rFG1W5Tp/jIlkfHzg

1.e4 [%eval 0.18] [%clk 1:59:54]

1... e5 [%eval 0.22] [%clk 1:59:49]

2.Nf3 [%eval 0.18] [%clk 1:59:46]

2... Nf6 [%eval 0.34] [%clk 1:59:42]

3.Nxe5 [%eval 0.29] [%clk 1:54:06]

3... d6 [%eval 0.22] [%clk 1:58:57]

4.Nf3 [%eval 0.31] [%clk 1:53:13]

4... Nxe4 [%eval 0.27] [%clk 1:58:36]

5.c4 [%eval 0.05] [%clk 1:53:06]

5... Be7 [%eval 0.16] [%clk 1:57:55]

6.d4 [%eval 0.16] [%clk 1:52:34]

6... d5 [%eval 0.2] [%clk 1:57:38]

7.Bd3 [%eval 0.03] [%clk 1:52:23]

7... Bb4+ [%eval 0.0] [%clk 1:57:03]

8.Kf1 [%eval 0.0] [%clk 1:51:54]

8... c6 [%eval 0.01] [%clk 1:56:40]

9.Qc2 [%eval -0.1] [%clk 1:40:40]

9... O-O [%eval -0.05] [%clk 1:44:18]

10.a3 [%eval -0.06] [%clk 1:38:07]

10... Ba5 [%eval -0.17] [%clk 1:41:35]

11.Bf4 [%eval -0.11] [%clk 1:27:50]

11... Nd7 [%eval -0.16] [%clk 1:23:59]

12.Nc3 [%eval -0.5] [%clk 1:13:00]

12... Bxc3 [%eval -0.09] [%clk 1:07:13]

13.bxc3 [%eval -0.23] [%clk 1:12:25]

13... Qa5 [%eval -0.1] [%clk 0:56:06]

14.cxd5 [%eval -0.06] [%clk 1:07:18]

14... cxd5 [%eval -0.06] [%clk 0:55:46]

15.c4 [%eval -0.01] [%clk 1:07:09]

15... b6 [%eval 0.09] [%clk 0:37:33]

16.Nd2 [%eval 0.03] [%clk 1:03:06]

16... f5 [%eval 0.35] [%clk 0:34:20]

17.Kg1 [%eval 0.4] [%clk 0:32:43]

17... Bb7 [%eval 0.46] [%clk 0:30:56]

18.f3 [%eval -0.22] Inaccuracy. h4 was best. [%clk 0:29:21]

18... Rac8 [%eval 0.48] Inaccuracy. Ndc5 was best. [%clk 0:25:08]

19.h4 [%eval 0.55] [%clk 0:29:03]

19... Ndc5 [%eval 1.22] Inaccuracy. h6 was best. [%clk 0:16:25]

20.dxc5 [%eval 1.06] [%clk 0:25:00]

20... Qxc5+ [%eval 1.15] [%clk 0:16:21]

21.Kh2 [%eval 1.11] [%clk 0:24:59]

21... Qf2 [%eval 1.32] [%clk 0:15:46]

22.Kh3 [%eval 1.25] [%clk 0:24:46]

22... Qd4 [%eval 1.18] [%clk 0:14:55]

23.Bxe4 [%eval 1.29] [%clk 0:20:02]

23... fxe4 [%eval 1.26] [%clk 0:14:47]

24.Bg3 [%eval 1.26] [%clk 0:19:57]

24... e3 [%eval 1.2] [%clk 0:12:56]

25.Nb3 [%eval 1.11] [%clk 0:19:53]

25... Qf6 [%eval 0.78] [%clk 0:12:52]

26.c5 [%eval 0.78] [%clk 0:15:59]

26... Ba6 [%eval 1.09] [%clk 0:11:34]

27.Rac1 [%eval 1.19] [%clk 0:13:25]

27... bxc5 [%eval 1.22] [%clk 0:10:49]

28.Qd1 [%eval 0.0] Mistake. Nxc5 was best. [%clk 0:06:21]

28... Bc4 [%eval 0.9] Inaccuracy. d4 was best. [%clk 0:07:37]

29.Na5 [%eval 0.66] [%clk 0:06:12]

29... Qe6+ [%eval 0.58] [%clk 0:07:09]

30.Kh2 [%eval 0.6] [%clk 0:06:10]

30... Ba6 [%eval 0.68] [%clk 0:07:04]

31.Nb3 [%eval 0.78] [%clk 0:04:50]

31... Bc4 [%eval 0.47] [%clk 0:06:57]

32.Na5 [%eval 0.6] [%clk 0:04:07]

32... Ba6 [%eval 0.62] [%clk 0:06:55]

33.Nb3 [%eval 0.7] [%clk 0:03:53]

33... Bc4 [%eval 0.75] [%clk 0:06:46]

34.Re1 [%eval 1.18] [%clk 0:03:31]

34... Rfe8 [%eval 1.6] [%clk 0:05:13]

35.Na5 [%eval 1.54] [%clk 0:03:26]

35... Ba6 [%eval 1.6] [%clk 0:05:08]

36.Nb3 [%eval 1.46] [%clk 0:03:24]

36... Bc4 [%eval 1.55] [%clk 0:04:54]

37.Na5 [%eval 1.58] [%clk 0:02:02]

37... Ba6 [%eval 1.43] [%clk 0:04:49]

38.Qa4 [%eval 1.19] [%clk 0:00:45]

38... Red8 [%eval 2.08] Inaccuracy. c4 was best. [%clk 0:01:45]

39.Nb3 [%eval 2.21] [%clk 0:00:43]

39... Bc4 [%eval 2.09] [%clk 0:00:52]

40.Na5 [%eval 2.1] [%clk 0:30:51]

40... Ba6 [%eval 2.11] [%clk 0:30:57]

41.Nb3 [%eval 1.96] [%clk 0:25:51]

41... Bc4 [%eval 1.86] [%clk 0:30:35]

42.Rc3 [%eval 1.8] [%clk 0:08:05]

42... e2 [%eval 2.82] Inaccuracy. Bxb3 was best. [%clk 0:12:37]

43.Nc1 [%eval 2.91] [%clk 0:06:00]

43... Qa6 [%eval 2.91] [%clk 0:11:08]

44.Qc2 [%eval 2.9] [%clk 0:04:28]

44... Re8 [%eval 3.61] [%clk 0:10:52]

45.Nd3 [%eval 3.24] [%clk 0:03:38]

45... Qf6 [%eval 4.06] [%clk 0:10:15]

46.Rxe2 [%eval 3.93] [%clk 0:03:23] 1-0