Autoplay:  

Bluebaum, Matthias - Volokitin, Andrei 2025.10.08

Round 4.10 Round 4: Bluebaum, Matthias - Volokitin, Andrei https://lichess.org/broadcast/european-team-chess-championship-2025--open/round-4/ZobBYM5c/91gr3Mmq

1.d4 [%eval 0.17] [%clk 1:30:57]

1... Nf6 [%eval 0.19] [%clk 1:30:52]

2.c4 [%eval 0.18] [%clk 1:31:21]

2... e6 [%eval 0.14] [%clk 1:31:15]

3.Nc3 [%eval 0.09] [%clk 1:31:45]

3... Bb4 [%eval 0.15] [%clk 1:31:40]

4.Qc2 [%eval 0.08] [%clk 1:32:10]

4... d5 [%eval 0.15] [%clk 1:30:50]

5.a3 [%eval 0.05] [%clk 1:32:20]

5... Bxc3+ [%eval 0.1] [%clk 1:31:03]

6.Qxc3 [%eval 0.07] [%clk 1:32:43]

6... O-O [%eval 0.12] [%clk 1:31:19]

7.cxd5 [%eval 0.0] [%clk 1:32:59]

7... Ne4 [%eval 0.0] [%clk 1:23:49]

8.Qc2 [%eval 0.13] [%clk 1:33:10]

8... exd5 [%eval -0.02] [%clk 1:23:40]

9.Bf4 [%eval -0.03] [%clk 1:33:32]

9... c5 [%eval 0.2] [%clk 0:58:37]

10.f3 [%eval 0.22] [%clk 1:33:00]

10... Ng5 [%eval 0.26] [%clk 0:53:56]

11.dxc5 [%eval 0.21] [%clk 1:33:08]

11... Ne6 [%eval 0.25] [%clk 0:37:50]

12.Bd6 [%eval 0.28] [%clk 1:33:29]

12... Re8 [%eval 0.18] [%clk 0:36:28]

13.Rd1 [%eval 0.22] [%clk 1:33:48]

13... b6 [%eval 0.68] [%clk 0:29:27]

14.b4 [%eval -1.27] Blunder. Rxd5 was best. [%clk 1:11:39]

14... a5 [%eval -1.21] [%clk 0:20:51]

15.e3 [%eval -1.39] [%clk 1:04:26]

15... axb4 [%eval -1.43] [%clk 0:20:58]

16.Bb5 [%eval -1.75] [%clk 0:43:41]

16... Bd7 [%eval -1.81] [%clk 0:10:45]

17.c6 [%eval -4.34] Blunder. Bxd7 was best. [%clk 0:38:45]

17... Nxc6 [%eval -4.2] [%clk 0:10:34]

18.Bxc6 [%eval -4.57] [%clk 0:39:03]

18... b3 [%eval -4.56] [%clk 0:10:37]

19.Qd2 [%eval -4.92] [%clk 0:14:25]

19... Bxc6 [%eval -4.91] [%clk 0:10:59]

20.Bb4 [%eval -5.3] [%clk 0:14:54]

20... d4 [%eval -5.35] [%clk 0:05:40]

21.e4 [%eval -5.35] [%clk 0:14:08]

21... Bb5 [%eval -5.4] [%clk 0:05:16]

22.Rb1 [%eval -5.33] [%clk 0:12:21]

22... Nc5 [%eval -5.33] [%clk 0:04:51]

23.Ne2 [%eval -6.42] [%clk 0:06:40]

23... Nd3+ [%eval -6.48] [%clk 0:05:19]

24.Kf1 [%eval -6.25] [%clk 0:07:04]

24... Rc8 [%eval -6.4] [%clk 0:03:59]

25.Rxb3 [%eval -6.6] [%clk 0:07:17]

25... Nc1 [%eval -6.48] [%clk 0:04:04] 0-1