CIRCULAR T 253                                                                          ISSN 1143-1393
2009 FEBRUARY 10, 11h UTC
                                 BUREAU INTERNATIONAL DES POIDS ET MESURES
                        ORGANISATION INTERGOUVERNEMENTALE DE LA CONVENTION DU METRE
  PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX  TEL. +33 1 45 07 70 70  FAX. +33 1 45 34 20 21  tai@bipm.org

1 - Coordinated Universal Time UTC and its local realizations UTC(k). Computed values of [UTC-UTC(k)]
    and uncertainties valid for the period of this Circular.
    From 2006 January 1, 0h UTC, TAI-UTC = 33 s. From 2009 January 1, 0h UTC, TAI-UTC = 34 s.

Date 2008/09 0h UTC         DEC 29   JAN  3   JAN  8   JAN 13   JAN 18   JAN 23   JAN 28    Uncertainty/ns  Notes
       MJD                   54829    54834    54839    54844    54849    54854    54859     uA    uB    u
Laboratory k                                         [UTC-UTC(k)]/ns

AOS  (Borowiec)               -6.8    -10.6    -12.9    -12.3    -12.1    -10.2     -9.0    0.6   5.1   5.1
APL  (Laurel)                 -7.4     -3.5    -16.5    -19.0    -14.9    -16.9     -4.8    1.5   5.0   5.3
AUS  (Sydney)                841.7    867.2    895.6    924.0    948.9    975.3   1006.0    1.5   5.0   5.3
BEV  (Wien)                 -100.9   -101.1     -6.5     -0.3     -4.4     -6.6     -8.2    1.5   3.2   3.5  (1)
BIM  (Sofiya)              -6975.0  -7004.1  -7034.2  -7054.7  -7073.3  -7068.6  -7105.4    2.0   7.1   7.4
BIRM (Beijing)             -6843.8  -6880.5  -6918.6  -6955.5  -6993.4  -7030.0  -7074.4    2.0  20.0  20.1
BY   (Minsk)                 148.0    164.9    177.9    167.2    190.1    193.4    245.1    7.0  20.0  21.2
CAO  (Cagliari)            -2545.6  -2584.0  -2617.9  -2643.6  -2677.6  -2699.3  -2713.9    1.5   7.0   7.2
CH   (Bern)                  -14.8    -11.7    -10.3    -11.0     -7.9     -1.6     -1.2    0.6   1.4   1.5
CNM  (Queretaro)              19.7     13.6      8.0      9.8     11.3     17.5     23.9    2.5   5.0   5.6

CNMP (Panama)                 64.7     45.8     30.2     49.7     71.5     67.4     66.5    3.0   5.1   5.9
DLR  (Oberpfaffenhofen)      -50.6    -54.5    -56.1    -54.6    -64.1    -59.7    -60.6    0.7   5.1   5.2
DTAG (Frankfurt/M)            -2.9    -14.4     -9.4     -4.4      5.9     -9.4    -31.1    4.0  10.0  10.8
EIM  (Thessaloniki)           -5.3     -7.2     -9.8     -4.4     -4.8     -5.0     -7.5    3.0   5.1   5.9
HKO  (Hong Kong)             -58.9    -56.3    -58.8    -62.5    -67.8    -72.9    -76.4    2.5   5.0   5.6
IFAG (Wettzell)             -106.0   -108.1    -98.1   -102.9   -102.8   -111.3   -109.4    0.7   5.1   5.1
IGMA (Buenos Aires)              -        -        -        -        -        -        -      -     -     -  
INPL (Jerusalem)                 -        -        -        -        -        -        -      -     -     -  
INTI (Buenos Aires)         -291.9   -293.7   -299.3   -322.0   -330.9   -344.1   -355.4    4.0  20.0  20.4
IT   (Torino)                 10.2      9.7      9.7     11.0      8.3      8.6      7.3    0.6   1.4   1.5

JATC (Lintong)               -19.5    -20.2    -20.0    -20.1    -24.7    -27.0    -25.2    1.4   4.8   5.0
JV   (Kjeller)             13808.3  13905.5  14041.3  14177.4  14269.7  14415.8  14512.2    5.0  20.0  20.6
KIM  (Serpong-Tangerang)         -   -322.5   -293.5   -305.1   -332.1   -356.2   -382.2    3.0  20.0  20.3
KRIS (Daejeon)               -22.3    -19.2    -10.7    -25.5    -19.9    -14.7    -11.3    0.7   5.0   5.1
KZ   (Astana)               -729.9   -786.8   -834.7   -885.4   -933.7   -677.6   -683.6    2.0  20.0  20.1
LT   (Vilnius)               517.6    533.6    529.6    552.5    562.4    555.0    557.4    1.5   5.1   5.3
LV   (Riga)                 2584.2   2610.0   2627.9   2650.7   2671.3   2691.9   2712.8    2.0   7.1   7.4
MIKE (Espoo)                 -72.2    -54.6    -43.2    -40.0    -24.7    -17.4      8.1    5.0  19.9  20.5
MKEH (Budapest)           -14639.3 -14850.3 -15056.8 -15247.6 -15453.5 -15660.4 -15874.3    2.5  20.0  20.2
MSL  (Lower Hutt)           -275.2   -249.4   -226.0   -213.0   -192.6   -171.4   -143.8    1.0  20.0  20.0

Date 2008/09 0h UTC         DEC 29   JAN  3   JAN  8   JAN 13   JAN 18   JAN 23   JAN 28    Uncertainty/ns  Notes
       MJD                   54829    54834    54839    54844    54849    54854    54859     uA    uB    u
Laboratory k                                         [UTC-UTC(k)]/ns

NAO  (Mizusawa)               49.0     50.8     48.0     43.6     43.4     41.3     43.7    3.0  20.0  20.3
NICT (Tokyo)                 -14.7    -16.2    -17.8    -15.9    -14.4    -12.1    -12.6    0.7   4.5   4.6
NIM  (Beijing)              -113.5    -54.6    -72.2    -79.9    -62.9    -59.1    -63.4    1.0  20.0  20.0  (2)
NIMB (Bucharest)            -163.4   -180.9   -198.4   -197.0   -201.9   -204.0   -208.1    2.0  20.0  20.1
NIMT (Bangkok)               193.1    183.5    171.3    163.6    154.0    132.5    117.7    1.0  20.0  20.1
NIS  (Cairo)                  13.2     10.6     17.7     29.2     27.1     18.8     21.5    1.5   7.1   7.2
NIST (Boulder)                 4.1      3.0      4.0      5.0      3.9      5.1      3.9    0.5   4.9   4.9
NMIJ (Tsukuba)                56.7     55.1     51.6     47.7     45.0     45.6     44.4    0.7   5.1   5.1
NMLS (Sepang)                427.8    429.1    422.7    417.2    415.7    411.2    397.7    2.0  20.0  20.1
NPL  (Teddington)            -24.4    -22.7    -20.9    -19.3    -17.6    -14.1    -12.7    0.6   5.0   5.0

NPLI (New-Delhi)             -40.8    -46.5    -46.6    -35.4    -27.8    -27.8    -19.1    2.5   7.1   7.5
NRC  (Ottawa)                 18.0     17.4     15.5     13.8     17.0     17.0     18.7    0.7   5.1   5.1
NRL  (Washington DC)          -3.2     -6.7     -7.8     -9.3    -11.4     -9.2    -10.4    0.7   5.0   5.1
NTSC (Lintong)                -4.9     -1.6    -10.3     -6.6     -9.2     -6.5     -6.4    1.4   4.7   4.9
ONBA (Buenos Aires)        -1596.1  -1604.4  -1608.7  -1622.6  -1633.1  -1648.5  -1657.6    2.5   5.1   5.7
ONRJ (Rio de Janeiro)        -23.6    -18.7    -14.1     -6.0      1.5      2.5    -15.1    3.9  19.5  19.9
OP   (Paris)                 -54.8    -62.4    -73.2    -76.1    -77.4    -77.8    -76.3    0.5   1.4   1.5
ORB  (Bruxelles)             -34.4    -37.5    -41.6    -45.6    -48.5    -50.4    -51.7    0.7   5.1   5.1
PL   (Warszawa)              -36.7    -29.2    -26.5    -33.8    -31.0    -29.5    -26.1    1.5   4.9   5.1
PTB  (Braunschweig)          -13.1    -13.8    -18.7    -18.6    -21.9    -22.5    -23.9    0.3   1.0   1.1

ROA  (San Fernando)           69.5     64.4     55.6     63.2     57.2     55.1     57.4    0.7   5.0   5.0
SCL  (Hong Kong)             -27.5    -24.4    -15.1    -17.6    -15.0     -3.1     -7.3    3.0  10.0  10.4
SG   (Singapore)             -22.9    -24.5    -22.3    -22.9     -9.2     -6.7      0.9    3.0   5.1   5.9
SIQ  (Ljubljana)            -957.0  -1008.5  -1024.9   -991.6   -998.6  -1002.9   -988.8    5.0  20.0  20.6
SMU  (Bratislava)             49.9     34.7     25.9     24.5     32.3     38.9     35.9    5.0  20.0  20.6
SP   (Boras)                   4.3      2.9      3.0      2.7      1.9      4.4      5.1    0.5   1.4   1.5
SU   (Moskva)                  4.2      1.0      0.2      8.5      9.9     -0.3      4.4    3.0   5.1   5.9
TCC  (Concepcion)            222.6    221.9    230.2    232.7    242.8    239.2    230.2    1.5  20.0  20.1
TL   (Chung-Li)               14.3     15.0      8.7      5.4      0.5     -1.9     -5.4    0.7   4.8   4.9
TP   (Praha)                  -0.6     -1.8    -10.1    -10.8    -11.1    -10.0    -13.1    0.9   5.1   5.2

UA   (Kharkov)               -27.1    -36.7    -58.1    -71.8    -63.6    -61.7    -67.9    2.5   6.1   6.6
UME  (Gebze-Kocaeli)         289.4    275.1    306.6    307.3    342.7    303.3    229.2    1.5   7.1   7.2
USNO (Washington DC)          -5.7     -7.6     -7.7     -7.8     -7.5     -5.9     -6.3    0.4   1.3   1.3
VMI  (Ha Noi)                 41.7     45.2     52.5     58.6     66.7     80.4     95.7    1.0  20.0  20.1
VSL  (Delft)                   0.6    -20.6    -44.5    -43.9    -42.3    -40.5    -43.6    0.7   1.4   1.6
ZA   (Pretoria)                  -        -        -        -        -        -        -      -     -     -  
ZMDM (Belgrade)             4350.2   4397.7   4433.6   4464.3   4507.1   4523.8   4554.9    2.0   7.0   7.3

- Notes on section 1:

(1) BEV  : Time step of UTC(BEV) of -100 ns on MJD 54838.6
(2) NIM  : Time step of UTC(NIM) of -60 ns on MJD 54831.4



2 - International Atomic Time TAI and Local atomic time scales TA(k). Computed values of [TAI-TA(k)].

Date 2008/09 0h UTC       DEC 29      JAN  3      JAN  8      JAN 13      JAN 18      JAN 23      JAN 28
       MJD                 54829       54834       54839       54844       54849       54854       54859
Laboratory k                                             [TAI-TA(k)]/ns

CH   (Bern)              51025.6     50984.3     50943.2     50900.4     50860.3     50823.5     50781.5
F    (Paris)            168145.8    168143.4    168139.2    168137.5    168136.1    168132.5    168128.3
IT   (Torino)            78549.6     78685.2     78823.6     78964.7     79099.5     79234.8     79377.0
JATC (Lintong)          -45463.3    -45489.7    -45514.5    -45538.7    -45563.4    -45589.1    -45612.6
KRIS (Daejeon)           26210.9     26290.1     26374.0     26436.9     26518.6     26599.9     26679.2
NICT (Tokyo)               131.8       131.9       130.6       130.2       129.4       130.5       127.7
NIST (Boulder)       -45329313.3 -45329506.4 -45329697.4 -45329888.4 -45330081.1 -45330271.4 -45330464.1
NRC  (Ottawa)            32124.5     32141.6     32097.6     32053.4     32014.0     31971.0     31930.1   (1)
NTSC (Lintong)            7767.9      7794.4      7819.8      7846.4      7873.2      7897.5      7924.1
ONRJ (Rio de Janeiro     -3993.8     -4008.2     -4027.5     -4048.2     -4067.7     -4093.8     -4116.5

PL   (Warszawa)          -5106.5     -5109.2     -5119.0     -5123.2     -5129.0     -5138.7     -5148.4
PTB  (Braunschweig)    -356961.3   -356954.6   -356951.9   -356944.4   -356940.1   -356933.2   -356927.2
SU   (Moskva)         27250693.3  27250780.3  27250870.7  27250971.9  27251067.9  27251154.0  27251255.1   (2)
TL   (Chung-Li)            308.5       301.3       295.4       290.9       283.1       279.0       274.5
USNO (Washington DC) -35034588.2 -35034890.6 -35035190.7 -35035490.5 -35035793.1 -35036092.6 -35036394.5

- Notes on section 2:

(1) NRC  : ERRATUM, Corrected values /ns:
     MJD   TAI-TA(NRC)
    54774    31908.9
    54779    31920.6
    54784    31940.8
    54789    31957.0
    54794    31986.9
    54799    32009.6
(2) SU  : Listed values are TAI-TA(SU) - 2.80 seconds.



3 - Difference between the normalized frequencies of EAL (free atomic time scale) and TAI.

                               Interval of validity       f(EAL)-f(TAI)

     Steering correction          54829 - 54859           6.731x10**-13     (2008 DEC 29 - 2009 JAN 28)
     New correction               54859 - 54889           6.726x10**-13     (2009 JAN 28 - 2009 FEB 27)
     New correction foreseen      54889 - 54919           6.721x10**-13     (2009 FEB 27 - 2009 MAR 29)

4 - Duration of the TAI scale interval.

TAI is a realization of coordinate time TT. The following tables give the fractional deviation d of the scale
interval of TAI from that of TT (the SI second on the geoid), i.e. the fractional frequency deviation of TAI
with the opposite sign: d = -yTAI. In this section, a frequency over a time interval is defined as the ratio of
the end-point phase difference to the duration of the interval. Whenever needed, the instability of EAL should
be expressed as the quadratic sum of three components with t in days: (1) a white frequency noise of
2.0x10**-15 / sqrt(t), (2) a flicker frequency noise of 0.4x10**-15 and (3) a random walk frequency noise of
1.0x10**-16 x sqrt(t). The relation between EAL and TAI is given in Circular T and the BIPM Annual Report on Time
Activities.

In the first table, d is obtained, on the given periods of estimation by comparison of the TAI frequency with
that of the given individual Primary Frequency Standards (PFS). In this table: uA is the uncertainty originating
in the instability of the PFS, uB is the combined uncertainty from systematic effects, Ref(uB) is a reference
giving information on the stated value of uB or is the Circular T where this reference was first given,  ul/lab is
the uncertainty in the link between the PFS and the clock participating to TAI, including the uncertainty due to
the dead-time, ul/TAI is the uncertainty in the link to TAI, u is the quadratic sum of all four uncertainty values.
All values are expressed in 10**-15.

 Standard     Period of     d      uA     uB Ref(uB) ul/Lab ul/Tai    u     Note
             Estimation

 PTB-CS1    54829 54859   -9.8    5.0    8.0   T148    0.0    0.2    9.4     (1)
 PTB-CS2    54829 54859    3.7    3.0   12.0   T148    0.0    0.2   12.4     (1)
 NIST-F1    54844 54859    5.3    0.3    0.3   T214    0.6    0.6    0.9     (2)
 NMIJ-F1    54839 54859    2.6    0.8    3.9   T213    0.3    0.7    4.0     (3)
 SYRTE-JPO  54839 54859   13.6    0.9    6.3   T160    0.3    0.5    6.4     (4)
 SYRTE-FO1  54829 54839    5.7    0.3    0.4   T227    0.1    0.9    1.0     (4)
 SYRTE-FO1  54849 54859    5.2    0.2    0.4   T227    0.1    0.9    1.0     (4)
 SYRTE-FO2  54829 54859    6.5    0.3    0.5   T227    0.1    0.3    0.7     (4)
 PTB-CSF1   54839 54859    5.9    0.1    0.9   T162    0.0    0.3    1.0     (5)
 KRISS-1    54654 54669   -4.8    3.0    9.5   [1]     1.0    0.9   10.0     (6)
 KRISS-1    54699 54709   -6.9    4.0    9.5   [1]     1.0    2.6   10.7     (6)
 KRISS-1    54719 54739    2.3    2.0    9.5   [1]     1.0    1.4    9.9     (6)

Notes:
(1) Continuously operating as a clock participating to TAI
(2) Report 30 JAN. 2009 by NIST
(3) Report 02 FEB. 2009 by NMIJ
(4) Report 04 FEB. 2009 by LNE-SYRTE
(5) Report 03 FEB. 2009 by PTB
(6) Report 12 JAN. 2009 by KRIS
[1] SooHeyong Lee et al. , submitted to Metrologia, November 2008.

The second table gives the BIPM estimate of d, based on all available PFS measurements over the period MJD
54469-54859, taking into account their individual uncertainties and characterizing the instability of EAL as
noted above. u is the computed standard uncertainty of d

           Period of estimation        d             u
                54829-54859       5.7x10**-15   0.4x10**-15     (2008 DEC 29 - 2009 JAN 28)

5 - Relations of UTC and TAI with GPS time and GLONASS time.

  [UTC-GPS time]     = -14 s + C0,   [TAI-GPS time]     =  19 s + C0, until 2009 January 1, 0h UTC.                          
  [UTC-GPS time]     = -15 s + C0,   [TAI-GPS time]     =  19 s + C0, from 2009 January 1, 0h UTC.
   Global uncertainty of [UTC-GPS time] is of order 10 ns.                          
  [UTC-GLONASS time] =   0 s + C1,   [TAI-GLONASS time] =  33 s + C1, until 2009 January 1, 0h UTC.                    
  [UTC-GLONASS time] =   0 s + C1,   [TAI-GLONASS time] =  34 s + C1, from 2009 January 1, 0h UTC.
   Global uncertainty of [UTC-GLONASS time] is of order hundreds ns.    

The C0 values provide a realization of GPS time, as obtained using the values [UTC-UTC(OP)] and the GPS data taken
at the Paris Observatory, corrected for IGS precise orbits, clocks and ionosphere maps. The C1 values provide a
realization of GLONASS time, as obtained using the values [UTC-UTC(AOS)] and the GLONASS data taken at the
Astrogeodynamical Observatory Borowiec (AOS). N0 and N1 are the numbers of measurements, when N0 or N1 is 0,
the corresponding values of C0 or C1 are interpolated.
The standard deviations S0 and S1 characterize the dispersion of individual measurements. The actual uncertainty of
user's access to GPS and GLONASS times may differ from these values.
For this circular, S0 = 2.8 ns,  S1 = 10.6 ns

             Date 2008/09 0h UTC   MJD        C0/ns    N0             C1/ns    N1

                      DEC 29      54829       -16.1    47             -80.9    58
                      DEC 30      54830       -16.9    46             -77.8    61
                      DEC 31      54831       -14.3     6             -74.5    73
                      JAN  1      54832       -14.6    10             -71.4    50
                      JAN  2      54833       -12.1    47             -70.8    80
                      JAN  3      54834       -10.4    48             -72.7    76
                      JAN  4      54835       -11.7    48             -71.2    78
                      JAN  5      54836        -6.4    44             -67.5    68
                      JAN  6      54837        -3.4    48             -67.0    75
                      JAN  7      54838        -5.5    48             -59.6    69
                      JAN  8      54839        -7.2    48             -50.3    77
                      JAN  9      54840        -6.6    43             -48.5    76
                      JAN 10      54841        -9.4    48             -49.2    77
                      JAN 11      54842       -10.7    48             -38.9    77
                      JAN 12      54843       -10.3    48             -28.0    70
                      JAN 13      54844       -10.1    46             -21.1    78
                      JAN 14      54845       -12.6    48             -15.8    78
                      JAN 15      54846       -12.1    47             -16.6    78
                      JAN 16      54847        -8.7    47             -19.1    79
                      JAN 17      54848        -6.7    46             -21.5    81
                      JAN 18      54849        -8.1    48             -22.0    76
                      JAN 19      54850       -10.2    46             -19.8    74
                      JAN 20      54851        -7.5    44             -11.4    80
                      JAN 21      54852        -6.1    44              -6.7    84
                      JAN 22      54853        -5.0    49             -10.8    84
                      JAN 23      54854        -7.5    46             -13.9    82
                      JAN 24      54855       -11.3    44             -14.8    85
                      JAN 25      54856       -11.9    46             -14.4    83
                      JAN 26      54857        -8.5    42             -11.0    73
                      JAN 27      54858        -4.1    46              -6.5    80
                      JAN 28      54859        -5.0    44              -3.4    81

6 - Time links used for the computation of TAI and their uncertainties.

The time links used in the elaboration of this Circular T are listed in this section. The technique for the link is
indicated as follows: GPS SC for GPS all-in-view single-channel C/A data; GPS MC for GPS all-in-view multi-channel C/A data;
GPS P3 for GPS all-in-view multi-channel dual-frequency P code data; GPS PPP for GPS Precise Point Positioning technique;
GPS GT for 'GPS time' observations; INT LK for internal cable link and TWSTFT for two-way satellite time and frequency
transfer data.

For each link, the following uncertainties are provided: uA is the statistical uncertainty evaluated by taking into
account the level of phase noise in the raw data, the interpolation interval between data points and the effects
with typical duration between 5 and 30 days. uB is the estimated uncertainty on the calibration.

The calibration type of the link is indicated as: GPS EC for GPS equipment calibration; TW EC for two-way equipment
calibration; LC (technique) for a link calibrated using 'technique'; BC (technique) for a link calibrated using
'technique' to transfer a past equipment calibration through a discontinuity of link operation. DIC is used for direct
internal calibration.

The calibration dates indicate: the most recent calibration results for the two laboratories in the case of EC and
                                the most recent calibration of the link in the case of LC and BC,
                                NA stands for not available, in this case estimated values are provided


  Link     Type     uA/ns      uB/ns         Calibration Type     Calibration Dates

AOS /PTB  TWSTFT      0.5        5.0               BC(GPS MC)              2008 May
APL /PTB  GPS MC      1.5        5.0            GPS EC/GPS EC     2003 Dec/2004 Jul
AUS /PTB  GPS MC      1.5        5.0            GPS EC/GPS EC     2004 Nov/2004 Jul
BEV /PTB  GPS MC      1.5        3.0               BC(TWSTFT)              2008 Jan
BIM /PTB  GPS MC      2.0        7.0            GPS EC/GPS EC              2007 Nov
BIRM/PTB  GPS MC      2.0       20.0               NA /GPS EC          NA /2004 Jul
BY  /PTB  GPS SC      7.0       20.0               NA /GPS EC          NA /2004 Jul
CAO /PTB  GPS MC      1.5        7.0            GPS EC/GPS EC     2004 Nov/2004 Jul
CH  /PTB  TWSTFT      0.5        1.0               BC(GPS PPP)             2006 Jun
CNM /PTB  GPS MC      2.5        5.0               BC(GPS SC)              2008 May

CNMP/PTB  GPS MC      3.0        5.0            GPS EC/GPS EC     2004 May/2004 Jul
DLR /PTB  GPS P3      0.7        5.0            GPS EC/GPS EC     2007 Feb/2004 Aug
DTAG/PTB  GPS MC      4.0       10.0            GPS EC/GPS EC     1998 May/2004 Jul
EIM /PTB  GPS MC      3.0        5.0            GPS EC/GPS EC     2007 May/2003 Aug
HKO /PTB  GPS MC      2.5        5.0            GPS EC/GPS EC     2004 Sep/2004 Jul
IFAG/PTB  GPS P3      0.7        5.0            GPS EC/GPS EC     2003 Jun/2004 Aug
IGMA/PTB      NA
INPL/PTB      NA
INTI/PTB  GPS MC      4.0       20.0               NA /GPS EC          NA /2004 Jul
IT  /PTB  TWSTFT      0.5        1.0               BC(TWSTFT)              2006 Mar

  Link     Type     uA/ns      uB/ns         Calibration Type     Calibration Dates

JATC/NTSC INT LK      0.2        1.0                      DIC             /2006 Sep
JV  /PTB  GPS GT      5.0       20.0               NA /GPS EC          NA /2003 Aug
KIM /PTB  GPS MC      3.0       20.0               NA /GPS EC          NA /2004 Jul
KRIS/PTB  GPS P3      0.7        5.0            GPS EC/GPS EC     2005 Aug/2004 Aug
KZ  /PTB  GPS MC      2.0       20.0               NA /GPS EC          NA /2004 Jul
LT  /PTB  GPS MC      1.5        5.0            GPS EC/GPS EC     2001 Nov/2004 Jul
LV  /PTB  GPS MC      2.0        7.0            GPS EC/GPS EC     2006 Feb/2004 Jul
MIKE/PTB  GPS MC      5.0       20.0               NA /GPS EC          NA /2004 Jul
MKEH/PTB  GPS SC      2.5       20.0               NA /GPS EC          NA /2004 Jul
MSL /PTB  GPS P3      1.0       20.0               NA /GPS EC          NA /2004 Aug

NAO /PTB  GPS MC      3.0       20.0               NA /GPS EC          NA /2004 Jul
NICT/PTB  GPS P3      0.7        5.0            GPS EC/GPS EC     2005 Jun/2004 Aug
NIM /PTB  GPS P3      1.0       20.0               NA /GPS EC          NA /2004 Aug
NIMB/PTB  GPS MC      2.0       20.0               NA /GPS EC          NA /2004 Jul
NIMT/PTB  GPS P3      1.0       20.0               NA /GPS EC          NA /2004 Aug
NIS /PTB  GPS MC      1.5        7.0            GPS EC/GPS EC     2005 May/2004 Jul
NIST/PTB  TWSTFT      0.5        5.0               BC(GPS EC)              2005 May
NMIJ/PTB  GPS P3      0.7        5.0            GPS EC/GPS EC     2002 Apr/2004 Aug
NMLS/PTB  GPS MC      2.0       20.0               NA /GPS EC          NA /2004 Jul
NPL /PTB  TWSTFT      0.5        5.0               LC(GPS MC)              2006 Dec

NPLI/PTB  GPS MC      2.5        7.0            GPS EC/GPS EC     2005 Jul/2004 Jul
NRC /PTB  GPS P3      0.7        5.0            GPS EC/GPS EC     2003 Nov/2004 Aug
NRL /PTB  GPS P3      0.7        5.0            GPS EC/GPS EC     2002 May/2004 Aug
NTSC/PTB  GPS MC      1.5        5.0            GPS EC/GPS EC     2004 Sep/2004 Jul
ONBA/PTB  GPS MC      2.5        5.0            GPS EC/GPS EC     2004 Jul/2004 Jul
ONRJ/PTB  GPS MC      4.0       20.0               NA /GPS EC          NA /2004 Jul
OP  /PTB  TWSTFT      0.5        1.0               BC(TWSTFT)              2006 Mar
ORB /PTB  GPS P3      0.7        5.0            GPS EC/GPS EC     2003 Jul/2004 Aug
PL  /PTB  GPS MC      1.5        5.0            GPS EC/GPS EC     2001 Oct/2004 Jul
ROA /PTB  TWSTFT      0.7        5.0               BC(GPS PPP)             2005 May

SCL /PTB  GPS MC      3.0       10.0               LC(GPS SC)              1993 May
SG  /PTB  GPS MC      3.0        5.0            GPS EC/GPS EC     2004 Nov/2004 Jul
SIQ /PTB  GPS SC      5.0       20.0               NA /GPS EC          NA /2003 Aug
SMU /PTB  GPS SC      5.0       20.0               NA /GPS EC          NA /2004 Jul
SP  /PTB  TWSTFT      0.5        1.0               BC(GPS PPP)             2006 Mar
SU  /PTB  GPS SC      3.0        5.0            GPS EC/GPS EC     2003 Apr/2004 Jul
TCC /PTB  GPS P3      1.5       20.0               NA /GPS EC          NA /2004 Aug
TL  /PTB  GPS P3      0.7        5.0            GPS EC/GPS EC     2005 May/2004 Aug
TP  /PTB  GPS P3      0.9        5.0               LC(GPS SC)              2004 Jul
UA  /PTB  GPS MC      2.5        6.0            GPS EC/GPS EC     2006 Jun/2004 Jul

UME /PTB  GPS MC      1.5        7.0            GPS EC/GPS EC     2005 Dec/2004 Jul
USNO/PTB  TWSTFT      0.5        1.1            BC(TW X-Band)              2005 May
VMI /PTB  GPS P3      1.0       20.0               NA /GPS EC          NA /2004 Aug
VSL /PTB  TWSTFT      0.7        1.0               BC(GPS PPP)             2006 Mar
ZA  /PTB      NA
ZMDM/PTB  GPS MC      2.0        7.0            GPS EC/GPS EC     2005 Mar/2004 Jul
