CIRCULAR T 261                                                                          ISSN 1143-1393
2009 OCTOBER 12, 10h UTC
                                 BUREAU INTERNATIONAL DES POIDS ET MESURES
                        ORGANISATION INTERGOUVERNEMENTALE DE LA CONVENTION DU METRE
  PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX  TEL. +33 1 45 07 70 70  FAX. +33 1 45 34 20 21  tai@bipm.org

1 - Coordinated Universal Time UTC and its local realizations UTC(k). Computed values of [UTC-UTC(k)]
    and uncertainties valid for the period of this Circular. From 2009 January 1, 0h UTC, TAI-UTC = 34 s.

Date 2009    0h UTC         AUG 31   SEP  5   SEP 10   SEP 15   SEP 20   SEP 25   SEP 30    Uncertainty/ns  Notes
       MJD                   55074    55079    55084    55089    55094    55099    55104     uA    uB    u
Laboratory k                                         [UTC-UTC(k)]/ns

AOS  (Borowiec)                5.0      4.8      4.8      3.7      4.4      4.5      4.7    1.5   5.1   5.4
APL  (Laurel)                 22.5     16.6     25.0     10.2     -7.5    -15.6     -7.4    1.5   5.1   5.3
AUS  (Sydney)               1005.0   1013.5   1017.8   1027.1   1024.6    989.0    969.9    1.5   5.1   5.3
BEV  (Wien)                   26.7     17.4     19.8     26.0     29.4     27.1     32.6    1.5   3.2   3.6
BIM  (Sofiya)              -7055.5  -7050.0  -7034.4  -7030.0  -7029.4  -7031.1  -7038.9    2.0   7.1   7.4
BIRM (Beijing)             -8574.3  -8606.7  -8644.8  -8684.6  -8724.3  -8766.6  -8814.9    2.0  20.0  20.1
BY   (Minsk)                  -8.2      0.8     18.2     24.8     32.7     44.2     42.6    2.0   7.1   7.4
CAO  (Cagliari)            -3376.2  -3406.5  -3412.4  -3435.9  -3468.7  -3471.2  -3471.9    1.5   7.1   7.2
CH   (Bern)                   -4.8     -3.4     -6.0     -7.0    -11.1     -9.0     -3.7    0.5   1.6   1.7  (1)
CNM  (Queretaro)              -9.9    -10.0     -8.6    -14.4    -11.0    -18.5    -21.3    2.5   5.1   5.7

CNMP (Panama)                 20.1     25.6     23.9     10.6     -3.8     11.0     12.9    3.0   5.1   6.0
DLR  (Oberpfaffenhofen)        3.3      7.8     15.8     26.3     24.8     30.0     32.8    0.4   7.0   7.0
DMDM (Belgrade)             5836.5   5851.9   5866.9   5892.2   5928.9   5962.4   5999.0    2.0   7.1   7.4  (2)
DTAG (Frankfurt/M)          -191.5   -191.8   -223.2   -245.8   -264.3   -272.4   -288.4    1.5  10.0  10.1
EIM  (Thessaloniki)            2.8      2.4      5.3     -0.2      2.8      4.9      1.8    3.5   5.1   6.2
HKO  (Hong Kong)             -12.5     -9.9     -5.7     -5.2     -5.5     -3.9      4.6    2.5   5.1   5.7
IFAG (Wettzell)             -166.6   -161.3   -160.4   -152.4   -150.9   -144.6   -145.2    0.7   5.1   5.2
IGNA (Buenos Aires)              -        -        -        -        -        -        -      -     -     -  (3)
INPL (Jerusalem)                 -        -        -        -        -        -        -      -     -     -  
INTI (Buenos Aires)          -13.4    -30.6    -20.2     -9.3    -13.3    -10.9    -10.6    4.0  20.0  20.4

IT   (Torino)                  4.0      6.4      5.1      4.7      1.9      0.8     -2.2    0.5   1.7   1.8
JATC (Lintong)                 4.3      6.3      5.1      3.1     -0.5      0.3      5.9    0.5   4.9   5.0
JV   (Kjeller)              2128.3   2580.5   2869.2   3115.0   3289.3   3678.0   3941.5    5.0  20.0  20.7
KIM  (Serpong-Tangerang)    -247.9   -243.4   -221.9   -206.4   -207.3   -200.2   -187.0    3.0  20.0  20.3
KRIS (Daejeon)                -8.6    -13.9     -8.1     -6.5     -7.2    -14.2    -17.4    0.4   7.0   7.0
KZ   (Astana)              -1287.3  -1326.1  -1367.0  -1399.0  -1445.6  -1487.7  -1527.7    2.0  20.0  20.1
LT   (Vilnius)               760.0    768.3    774.1    773.5    764.6    785.8    804.7    2.0   5.1   5.5
LV   (Riga)                 3546.7   3558.2   3567.8   3587.8   3601.8   3619.3   3633.4    1.5   7.1   7.2
MIKE (Espoo)                 173.0    172.3    166.6    173.0    168.7    164.9    162.4    5.0  20.0  20.6
MKEH (Budapest)           -24777.5 -24991.4 -25202.6 -25420.0 -25637.6 -25846.0 -26058.2    2.5  20.0  20.2

Date 2009    0h UTC         AUG 31   SEP  5   SEP 10   SEP 15   SEP 20   SEP 25   SEP 30    Uncertainty/ns  Notes
       MJD                   55074    55079    55084    55089    55094    55099    55104     uA    uB    u
Laboratory k                                         [UTC-UTC(k)]/ns

MSL  (Lower Hutt)             30.4     10.5     -3.2    -13.8    -39.2    -42.4    -46.5    1.0  20.0  20.1
NAO  (Mizusawa)               53.3     61.0     61.6     64.9     73.3     72.3     77.5    3.0  19.7  19.9
NICT (Tokyo)                   5.3      4.7      9.3     10.0     12.8      8.6      8.2    0.5   4.7   4.7
NIM  (Beijing)               -23.4    -22.0    -20.7    -12.0    -15.7    -17.8    -17.2    1.0  20.0  20.1
NIMB (Bucharest)            -319.7   -324.9   -314.2   -319.7   -317.3   -323.2   -311.9    2.0  20.0  20.1
NIMT (Bangkok)              -474.9   -479.5   -496.0   -517.2   -531.4   -543.3   -564.3    1.0  20.0  20.1
NIS  (Cairo)                  38.1     21.7     14.2     10.9     14.6     16.6     15.2    1.5   7.1   7.2
NIST (Boulder)               -16.7    -15.1    -14.3    -13.8    -12.7    -10.2     -8.3    0.5   5.0   5.0
NMIJ (Tsukuba)                12.8     18.2     17.6     17.2     15.9     16.1     15.7    0.4   7.0   7.0
NMLS (Sepang)               -135.2   -160.6   -180.5   -200.4   -216.1   -234.0   -259.5    2.0  20.0  20.1

NPL  (Teddington)             30.7     31.9     32.0     32.5     32.6     34.0     35.0    1.0   5.1   5.2
NPLI (New-Delhi)               2.2      6.1      6.3      7.4      7.8     10.8      5.4    2.5   7.1   7.5
NRC  (Ottawa)                -70.3    -68.7    -68.9    -71.1    -66.9    -70.1    -68.6    0.7   5.1   5.2
NRL  (Washington DC)           3.8      5.3      4.0      4.3      3.2      4.4      5.2    0.4   7.0   7.0
NTSC (Lintong)                13.2      6.0     -2.6      4.9      9.0     11.8      9.8    0.5   4.8   4.9
ONBA (Buenos Aires)        -2313.3  -2330.1  -2346.2  -2358.4  -2384.4  -2392.5  -2402.5    2.5   5.1   5.7
ONRJ (Rio de Janeiro)         -1.2     -5.3    -11.8     -4.1    -15.6     -9.4     -9.9    3.9  19.7  20.1
OP   (Paris)                  12.3     -0.9     -5.3    -16.7    -17.8    -22.2    -18.5    0.5   1.6   1.7
ORB  (Bruxelles)              19.2     22.8     27.7     28.4     27.8     28.6     29.3    0.4   7.0   7.0
PL   (Warszawa)              -35.4    -39.6    -35.0    -33.6    -35.6    -38.9    -31.7    1.5   5.0   5.2

PTB  (Braunschweig)          -30.1    -28.4    -24.3    -20.5    -15.5    -12.8    -12.5    0.2   1.2   1.2
ROA  (San Fernando)            8.9     12.1     15.3     18.2     18.2     17.3     17.3    0.7   5.0   5.1
SCL  (Hong Kong)               4.1     12.7     16.6     20.2     15.1     14.2     10.5    3.0  10.0  10.4
SG   (Singapore)               8.8     13.9     23.1     22.3     22.4     19.6     17.7    0.7   5.1   5.2  (4)
SIQ  (Ljubljana)            -596.9   -604.2   -586.7   -585.0   -576.8   -551.4   -541.2    5.0  20.0  20.6
SMD  (Bruxelles)              30.8     27.3     25.1     22.0     21.2     29.6     33.2    1.5  19.7  19.7
SMU  (Bratislava)             11.3     11.0        -     19.2     25.2     30.8     27.1    1.5  20.0  20.1
SP   (Boras)                 -18.8    -19.8    -23.4    -22.4    -15.3     -2.5      1.1    0.5   1.6   1.6
SU   (Moskva)                  0.2      2.5      4.0      3.8      6.9      7.9      8.4    1.5   5.1   5.3
TCC  (Concepcion)            111.2    126.4    136.7    144.4    155.6    152.5    157.4    0.7  19.8  19.8

TL   (Chung-Li)               -1.9      0.5      0.1      0.2      0.9      1.8      1.0    0.7   4.8   4.9
TP   (Praha)                  23.5     19.9     13.8     12.9     15.7     14.6      9.4    1.0   5.1   5.2
UA   (Kharkov)               -28.3    -37.3    -41.9    -54.5    -64.3    -75.1    -90.6    2.5   6.1   6.6
UME  (Gebze-Kocaeli)         173.7    172.8    176.5    175.3    181.3    182.5    177.4    1.5   7.1   7.3
USNO (Washington DC)           1.4      1.7      0.8      1.8      2.5      3.1      3.4    0.4   1.8   1.9
VMI  (Ha Noi)                  9.0     16.9     16.3     24.8     19.1     22.1     26.7    1.0  20.0  20.1
VSL  (Delft)                  14.3      4.0      8.0      0.5      5.3      1.5    -20.8    0.7   1.6   1.7
ZA   (Pretoria)                  -        -        -        -        -        -        -      -     -     -  

- Notes on section 1:
(1) CH     : Change of master clock on MJD 55078.
(2) DMDM   : Directorate of Measures and Precious Metals, formerly ZMDM.
(3) IGNA   : Instituto Geográfico Nacional, formerly IGMA.
(4) SG     : Change of master clock on MJD 55088.29


2 - International Atomic Time TAI and Local atomic time scales TA(k). Computed values of [TAI-TA(k)].

Date 2009    0h UTC       AUG 31      SEP  5      SEP 10      SEP 15      SEP 20      SEP 25      SEP 30
       MJD                 55074       55079       55084       55089       55094       55099       55104
Laboratory k                                             [TAI-TA(k)]/ns

CH   (Bern)              48836.1     48790.1     48744.6     48699.9     48652.0     48605.9     48562.8
F    (Paris)            168043.9    168038.2    168037.3    168033.5    168032.5    168032.1    168030.7
IT   (Torino)            85353.3     85497.5     85639.9     85787.0     85928.0     86075.8     86217.5
JATC (Lintong)          -46676.1    -46700.5    -46725.9    -46749.7    -46774.5    -46798.8    -46822.4
KRIS (Daejeon)           29158.8     29208.2     29268.0     29324.2     29378.1     29426.2     29477.7
NICT (Tokyo)               101.9       102.1       105.1       104.6       104.9       102.2       102.3
NIST (Boulder)       -45338708.1 -45338900.0 -45339092.7 -45339285.7 -45339479.6 -45339672.1 -45339865.2
NRC  (Ottawa)            30283.9     30251.5     30217.2     30181.1     30151.0     30113.9     30081.6
NTSC (Lintong)            9043.8      9070.2      9095.2      9122.9      9148.5      9175.2      9201.0
ONRJ (Rio de Janeiro)    -5471.9     -5507.5     -5543.7     -5576.6     -5611.9     -5643.9     -5677.0

PL   (Warszawa)          -5749.4     -5768.2     -5787.6     -5807.9     -5826.7     -5849.8     -5866.1
PTB  (Braunschweig)    -356703.2   -356696.6   -356687.5   -356678.7   -356668.7   -356660.9   -356655.5
SG   (Singapore)               -      6753.7      6751.0      6746.1      6746.5      6743.4      6741.7
SU   (Moskva)         27256243.5  27256365.9  27256487.5  27256608.2  27256732.3  27256855.1  27256977.4   (1)
TL   (Chung-Li)           -158.0      -171.1      -183.2      -192.5      -200.6      -210.3      -219.4
USNO (Washington DC) -35049274.4 -35049571.6 -35049871.3 -35050170.1 -35050468.5 -35050767.6 -35051067.4

- Note on section 2:
(1) SU  : Listed values are TAI-TA(SU) - 2.80 seconds.



3 - Difference between the normalized frequencies of EAL (free atomic time scale) and TAI.

                               Interval of validity       f(EAL)-f(TAI)

     Steering correction          55074 - 55104           6.691x10**-13     (2009 AUG 31 - 2009 SEP 30)
     New correction               55104 - 55134           6.686x10**-13     (2009 SEP 30 - 2009 OCT 30)
     New correction foreseen      55134 - 55164           6.681x10**-13     (2009 OCT 30 - 2009 NOV 29)


4 - Duration of the TAI scale interval.

TAI is a realization of coordinate time TT. The following tables give the fractional deviation d of the scale
interval of TAI from that of TT (the SI second on the geoid), i.e. the fractional frequency deviation of TAI
with the opposite sign: d = -yTAI. In this section, a frequency over a time interval is defined as the ratio of
the end-point phase difference to the duration of the interval. Whenever needed, the instability of EAL should
be expressed as the quadratic sum of three components with t in days: (1) a white frequency noise of
2.0x10**-15 / sqrt(t), (2) a flicker frequency noise of 0.4x10**-15 and (3) a random walk frequency noise of
1.0x10**-16 x sqrt(t). The relation between EAL and TAI is given in Circular T and the BIPM Annual Report on Time
Activities.

In the first table, d is obtained, on the given periods of estimation by comparison of the TAI frequency with that
of the given individual Primary Frequency Standards (PFS). In this table: uA is the uncertainty originating in the
instability of the PFS, uB is the combined uncertainty from systematic effects, ul/lab is the uncertainty in the
link between the PFS and the clock participating to TAI, including the uncertainty due to the dead-time, ul/TAI is
the uncertainty in the link to TAI, u is the quadratic sum of all four uncertainty values. Ref(uB) is a reference
giving information on the values of uB or is the Circular T where the reference was first given. uB(Ref) is the uB
value stated in this references. Note that all uncertainties may vary over time and that the current uB values are
generally not the same as the peer reviewed values given in Ref(uB). See “http://www.bipm.org/jsp/en/TimeFtp.jsp”
for previous issues of Circular T and individual Reports of Evaluation of Primary Frequency Standards that explain
changes in uncertainties. All values are expressed in 10**-15 and are valid only for the stated period of estimation.


 Standard     Period of     d     uA     uB  ul/Lab ul/Tai     u  Ref(uB) uB(Ref)  Note
             Estimation

 PTB-CS1    55074 55104  -5.26   5.00   8.00  0.00   0.13    9.43   T148    8.     (1)
 PTB-CS2    55074 55104  -1.40   3.00  12.00  0.00   0.13   12.37   T148   12.     (1)
 SYRTE-JPO  55074 55104   3.54   0.56   6.30  0.30   0.40    6.34   T160    6.30   (2)
 SYRTE-FO1  55074 55104   4.88   0.20   0.47  0.11   0.40    0.66   T227    0.72   (2)
 SYRTE-FO2  55074 55104   6.05   0.20   0.45  0.11   0.40    0.64   T227    0.65   (2)
 SYRTE-FOM  55074 55104   5.07   0.20   0.71  0.35   0.40    0.91   T184    0.80   (2)

Notes:
(1) Continuously operating as a clock participating to TAI
(2) Report 02 OCT. 2009 by LNE-SYRTE

The second table gives the BIPM estimate of d, based on all available PFS measurements over the period MJD
54714-55104, taking into account their individual uncertainties and characterizing the instability of EAL as
noted above. u is the computed standard uncertainty of d

           Period of estimation        d             u
                55074-55104       5.3x10**-15   0.4x10**-15     (2009 AUG 31 - 2009 SEP 30)

5 - Relations of UTC and TAI with GPS time and GLONASS time.

  [UTC-GPS time]     = -15 s + C0,   [TAI-GPS time]     =  19 s + C0, global uncertainty is of order 10 ns.
  [UTC-GLONASS time] =   0 s + C1,   [TAI-GLONASS time] =  34 s + C1, global uncertainty is of order hundreds ns.

The C0 values provide a realization of GPS time, as obtained using the values [UTC-UTC(OP)] and the GPS data taken
at the Paris Observatory, corrected for IGS precise orbits, clocks and ionosphere maps. The C1 values provide a
realization of GLONASS time, as obtained using the values [UTC-UTC(AOS)] and the GLONASS data taken at the
Astrogeodynamical Observatory Borowiec (AOS). N0 and N1 are the numbers of measurements, when N0 or N1 is 0,
the corresponding values of C0 or C1 are interpolated.
The standard deviations S0 and S1 characterize the dispersion of individual measurements. The actual uncertainty of
user's access to GPS and GLONASS times may differ from these values.
For this circular, S0 = 2.6 ns,  S1 = 14.3 ns

             Date 2009    0h UTC   MJD        C0/ns    N0             C1/ns    N1

                      AUG 31      55074        -1.3    45              85.3    75
                      SEP  1      55075        -4.8    43              82.8    77
                      SEP  2      55076        -2.2    43              84.0    80
                      SEP  3      55077        -2.1    44              83.9    82
                      SEP  4      55078        -4.9    45              81.1    75
                      SEP  5      55079        -4.4    41              80.0    76
                      SEP  6      55080        -3.8    44              80.0    71
                      SEP  7      55081        -2.6    42              78.8    69
                      SEP  8      55082        -2.6    42              79.6    64
                      SEP  9      55083        -3.5    45              75.7    73
                      SEP 10      55084        -5.0    42              73.3    81
                      SEP 11      55085        -6.1    44              78.0    85
                      SEP 12      55086        -4.6    43              75.1    78
                      SEP 13      55087        -4.8    44              63.9    69
                      SEP 14      55088        -4.3    44              58.7    70
                      SEP 15      55089        -0.3    43              66.8    65
                      SEP 16      55090        -1.5    43              66.9    63
                      SEP 17      55091        -2.4    43              57.2    71
                      SEP 18      55092        -0.4    42              51.2    66
                      SEP 19      55093        -2.3    37              49.3    66
                      SEP 20      55094        -3.6    41              51.4    74
                      SEP 21      55095        -4.0    43              52.4    77
                      SEP 22      55096        -2.3    40              52.8    72
                      SEP 23      55097        -1.5    45              55.3    80
                      SEP 24      55098        -0.7    44              55.2    82
                      SEP 25      55099        -3.3    38              53.7    78
                      SEP 26      55100        -3.0    39              52.8    74
                      SEP 27      55101        -2.8    40              53.5    63
                      SEP 28      55102        -6.8    40              53.1    70
                      SEP 29      55103        -5.1    36              53.6    79
                      SEP 30      55104        -4.5    40              55.4    75


6 - Time links used for the computation of TAI and their uncertainties.

The time links used in the elaboration of this Circular T are listed in this section. The technique for the link is
indicated as follows: GPS SC for GPS all-in-view single-channel C/A data; GPS MC for GPS all-in-view multi-channel C/A data;
GPS P3 for GPS all-in-view multi-channel dual-frequency P code data; GPS PPP for GPS Precise Point Positioning technique;
GPS GT for 'GPS time' observations; INT LK for internal cable link and TWSTFT for two-way satellite time and frequency
transfer data.

For each link, the following uncertainties are provided: uA is the statistical uncertainty evaluated by taking into
account the level of phase noise in the raw data, the interpolation interval between data points and the effects
with typical duration between 5 and 30 days. uB is the estimated uncertainty on the calibration.

The calibration type of the link is indicated as: GPS EC for GPS equipment calibration; TW EC for two-way equipment
calibration; LC (technique) for a link calibrated using 'technique'; BC (technique) for a link calibrated using
'technique' to transfer a past equipment calibration through a discontinuity of link operation. DIC is used for direct
internal calibration.

The calibration dates indicate: the most recent calibration results for the two laboratories in the case of EC and
                                the most recent calibration of the link in the case of LC and BC,
                                NA stands for not available, in this case estimated values are provided


  Link     Type     uA/ns      uB/ns         Calibration Type     Calibration Dates

AOS /PTB  GPS MC      1.5        5.0            GPS EC/GPS EC     2007 Jan/2006 Sep
APL /PTB  GPS MC      1.5        5.0            GPS EC/GPS EC     2003 Dec/2006 Sep
AUS /PTB  GPS MC      1.5        5.0            GPS EC/GPS EC     2004 Nov/2006 Sep
BEV /PTB  GPS MC      1.5        3.0               BC(TWSTFT)              2008 Jan
BIM /PTB  GPS MC      2.0        7.0            GPS EC/GPS EC              2007 Nov
BIRM/PTB  GPS MC      2.0       20.0               NA /GPS EC          NA /2006 Sep
BY  /PTB  GPS MC      2.0        7.0            GPS EC/GPS EC     2008 Jun/2006 Sep
CAO /PTB  GPS MC      1.5        7.0            GPS EC/GPS EC     2004 Nov/2006 Sep
CH  /PTB  TWSTFT      0.5        1.0             BC (GPS PPP)              2008 Sep
CNM /PTB  GPS MC      2.5        5.0               BC(GPS SC)              2008 May

CNMP/PTB  GPS MC      3.0        5.0            GPS EC/GPS EC     2004 May/2006 Sep
DLR /PTB  GPSPPP      0.3        5.0            GPS EC/GPS EC     2007 Feb/2004 Aug
DMDM/PTB  GPS MC      2.0        7.0            GPS EC/GPS EC     2007 Jan/2006 Sep
DTAG/PTB  GPS P3      1.5       10.0               BC(GPS MC)              2009 Jul
EIM /PTB  GPS MC      3.5        5.0            GPS EC/GPS EC     2007 May/2003 Aug
HKO /PTB  GPS MC      2.5        5.0            GPS EC/GPS EC     2004 Sep/2006 Sep
IFAG/PTB  GPS P3      0.7        5.0            GPS EC/GPS EC     2003 Jun/2004 Aug
IGNA/PTB      NA
INPL/PTB      NA
INTI/PTB  GPS MC      4.0       20.0               NA /GPS EC          NA /2006 Sep

  Link     Type     uA/ns      uB/ns         Calibration Type     Calibration Dates

IT  /PTB  TWSTFT      0.5        1.2              BC(GPS PPP)              2008 Sep
JATC/NTSC INT LK      0.2        1.0                      DIC             /2006 Sep
JV  /PTB  GPS GT      5.0       20.0               NA /GPS EC          NA /2003 Aug
KIM /PTB  GPS MC      3.0       20.0               NA /GPS EC          NA /2006 Sep
KRIS/PTB  GPSPPP      0.3        5.0            GPS EC/GPS EC     2005 Aug/2004 Aug
KZ  /PTB  GPS MC      2.0       20.0               NA /GPS EC          NA /2006 Sep
LT  /PTB  GPS MC      2.0        5.0            GPS EC/GPS EC     2006 Oct/2006 Sep
LV  /PTB  GPS MC      1.5        7.0            GPS EC/GPS EC     2006 Feb/2006 Sep
MIKE/PTB  GPS MC      5.0       20.0               NA /GPS EC          NA /2006 Sep
MKEH/PTB  GPS SC      2.5       20.0               NA /GPS EC          NA /2006 Sep

MSL /PTB  GPS P3      1.0       20.0               NA /GPS EC          NA /2004 Aug
NAO /PTB  GPS MC      3.0       20.0               NA /GPS EC          NA /2006 Sep
NICT/PTB  TWSTFT      0.5        5.0               LC(GPS P3)              2009 Jun
NIM /PTB  GPS P3      1.0       20.0               NA /GPS EC          NA /2004 Aug
NIMB/PTB  GPS MC      2.0       20.0               NA /GPS EC          NA /2006 Sep
NIMT/PTB  GPS P3      1.0       20.0               NA /GPS EC          NA /2004 Aug
NIS /PTB  GPS MC      1.5        7.0            GPS EC/GPS EC     2005 May/2006 Sep
NIST/PTB  TWSTFT      0.5        5.0              BC(GPS PPP)              2005 May
NMIJ/PTB  GPSPPP      0.3        5.0            GPS EC/GPS EC     2002 Apr/2004 Aug
NMLS/PTB  GPS MC      2.0       20.0               NA /GPS EC          NA /2006 Sep

NPL /PTB  GPS P3      1.0        5.0                NA/GPS EC          NA /2004 Aug
NPLI/PTB  GPS MC      2.5        7.0            GPS EC/GPS EC     2005 Jul/2006 Sep
NRC /PTB  GPS P3      0.7        5.0            GPS EC/GPS EC     2003 Nov/2004 Aug
NRL /PTB  GPSPPP      0.3        5.0            GPS EC/GPS EC     2002 May/2004 Aug
NTSC/PTB  TWSTFT      0.5        5.0               BC(GPS MC)              2009 May
ONBA/PTB  GPS MC      2.5        5.0            GPS EC/GPS EC     2004 Jul/2006 Sep
ONRJ/PTB  GPS MC      4.0       20.0               NA /GPS EC          NA /2006 Sep
OP  /PTB  TWSTFT      0.5        1.1               LC(TWSTFT)              2008 Sep
ORB /PTB  GPSPPP      0.3        5.0            GPS EC/GPS EC     2003 Jul/2004 Aug
PL  /PTB  GPS MC      1.5        5.0            GPS EC/GPS EC     2006 Oct/2006 Sep

ROA /PTB  TWSTFT      0.7        5.0               BC(GPS PPP)             2005 May
SCL /PTB  GPS MC      3.0       10.0               LC(GPS SC)              1993 May
SG  /PTB  GPS P3      0.7        5.0               LC(GPS MC)              2009 Jun
SIQ /PTB  GPS SC      5.0       20.0               NA /GPS EC          NA /2003 Aug
SMD /PTB  GPS MC      1.5       20.0               NA /GPS EC          NA /2006 Sep
SMU /PTB  GPS MC      1.5       20.0               NA /GPS EC          NA /2006 Sep
SP  /PTB  TWSTFT      0.5        1.0               BC(GPS PPP)             2006 Mar
SU  /PTB  GPS MC      1.5        5.0            GPS EC/GPS EC     2008 Sep/2006 Sep
TCC /PTB  GPS P3      0.7       20.0               NA /GPS EC          NA /2004 Aug
TL  /PTB  GPS P3      0.7        5.0            GPS EC/GPS EC     2005 May/2004 Aug

TP  /PTB  GPS P3      1.0        5.0               LC(GPS SC)              2006 Sep
UA  /PTB  GPS MC      2.5        6.0            GPS EC/GPS EC     2006 Jun/2006 Sep
UME /PTB  GPS MC      1.5        7.0            GPS EC/GPS EC     2005 Dec/2006 Sep
USNO/PTB  TWSTFT      0.5        2.0            BC(TW X-Band)              2005 May
VMI /PTB  GPS P3      1.0       20.0               NA /GPS EC          NA /2004 Aug
VSL /PTB  TWSTFT      0.7        1.0               BC(GPS PPP)             2006 Mar
ZA  /PTB      NA

