Autoplay:  

Carlstedt, Jonathan - Wurmbauer, Nils 2026.10.23

Round 4.1 Herbstopen Deizisau 2026 Deizisau, Germany

1.d4 [%eval 0.15] [%clk 1:29:56]

1... d5 [%eval 0.27] [%clk 1:30:23]

2.Bf4 [%eval 0.0] [%clk 1:30:08]

2... e6 [%eval 0.1] [%clk 1:30:17]

3.e3 [%eval 0.1] [%clk 1:30:07]

3... c5 [%eval 0.09] [%clk 1:30:16]

4.c3 [%eval 0.06] [%clk 1:29:24]

4... Nc6 [%eval 0.15] [%clk 1:30:19]

5.Nf3 [%eval 0.2] [%clk 1:28:18]

5... Bd6 [%eval 0.28] [%clk 1:30:02]

6.Bg3 [%eval 0.08] [%clk 1:16:30]

6... Nge7 [%eval 0.24] [%clk 1:28:39]

7.Bd3 [%eval 0.17] [%clk 1:16:08]

7... O-O [%eval 0.32] [%clk 1:27:44]

8.Nbd2 [%eval 0.16] [%clk 1:10:04]

8... cxd4 [%eval 0.17] [%clk 1:26:55]

9.cxd4 [%eval 0.06] [%clk 1:07:58]

9... Nf5 [%eval 0.07] [%clk 1:25:43]

10.a3 [%eval -0.02] [%clk 1:04:58]

10... Qe7 [%eval 0.18] [%clk 1:21:14]

11.Qc2 [%eval 0.02] [%clk 1:00:34]

11... h6 [%eval -0.04] [%clk 1:15:52]

12.Rc1 [%eval -0.22] [%clk 0:58:56]

12... Bd7 [%eval 0.0] [%clk 1:12:27]

13.Bxf5 [%eval 0.05] [%clk 0:57:50]

13... exf5 [%eval 0.1] [%clk 1:11:14]

14.O-O [%eval 0.11] [%clk 0:58:12]

14... Rfc8 [%eval 0.12] [%clk 0:57:11]

15.Qd3 [%eval 0.01] [%clk 0:56:28]

15... a6 [%eval 0.11] [%clk 0:54:30]

16.Qb3 [%eval 0.03] [%clk 0:45:30]

16... Bxg3 [%eval 0.04] [%clk 0:44:03]

17.hxg3 [%eval 0.02] [%clk 0:45:53]

17... Qe6 [%eval 0.09] [%clk 0:38:22]

18.Qb6 [%eval 0.08] [%clk 0:27:42]

18... Nd8 [%eval 0.12] [%clk 0:33:04]

19.Rxc8 [%eval 0.09] [%clk 0:21:58]

19... Rxc8 [%eval 0.1] [%clk 0:30:36]

20.Qb3 [%eval 0.08] [%clk 0:22:24]

20... Bb5 [%eval 0.13] [%clk 0:28:12]

21.Re1 [%eval 0.03] [%clk 0:22:39]

21... b6 [%eval 0.16] [%clk 0:22:23]

22.a4 [%eval 0.29] [%clk 0:22:15]

22... Be8 [%eval 0.32] [%clk 0:19:41]

23.Ne5 [%eval 0.12] [%clk 0:20:42]

23... Nb7 [%eval 0.17] [%clk 0:18:50]

24.Qd3 [%eval 0.06] [%clk 0:18:29]

24... b5 [%eval 0.04] [%clk 0:17:39]

25.axb5 [%eval 0.05] [%clk 0:16:22]

25... Bxb5 [%eval 0.1] [%clk 0:17:33]

26.Qa3 [%eval 0.0] [%clk 0:16:48]

26... Nd6 [%eval 0.02] [%clk 0:16:10]

27.Nd3 [%eval 0.0] [%clk 0:12:53]

27... Bxd3 [%eval 0.05]

28.Qxd3 [%eval 0.0] [%clk 0:12:35]

28... Ne4 [%eval 0.0] [%clk 0:13:07]

29.Nf1 [%eval -0.19] [%clk 0:11:36]

29... Qb6 [%eval -0.12] [%clk 0:11:58]

30.f3 [%eval -0.25] [%clk 0:09:30]

30... Nd6 [%eval -0.22] [%clk 0:05:23]

31.b3 [%eval -0.38] [%clk 0:09:34]

31... g6 [%eval -0.41] [%clk 0:05:34]

32.Ra1 [%eval -0.89] [%clk 0:09:10]

32... Nb5 [%eval -0.89] [%clk 0:05:36]

33.b4 [%eval -1.88] Inaccuracy. Qd1 was best. [%clk 0:05:53]

33... Rc3 [%eval -1.7] [%clk 0:05:02]

34.Qd2 [%eval -1.62] [%clk 0:06:09]

34... Rc4 [%eval -1.19] [%clk 0:03:29]

35.Kh2 [%eval -1.59] [%clk 0:03:24]

35... Nc7 [%eval -1.59] [%clk 0:03:24]

36.Rc1 [%eval -1.81] [%clk 0:02:43]

36... Qc6 [%eval -1.88] [%clk 0:02:40]

37.Rxc4 [%eval -3.72] Mistake. Re1 was best.

37... Qxc4 [%eval -1.68] Mistake. dxc4 was best. [%clk 0:01:57]

38.Kg1 [%eval -2.08] [%clk 0:01:42]

38... Nb5 [%eval -1.95] [%clk 0:02:04]

39.Kf2 [%eval -4.56] Blunder. Nh2 was best. [%clk 0:00:36]

39... Nc3 [%eval -4.28] [%clk 0:01:50]

40.Kg1 [%eval -5.21] [%clk 0:00:31]

40... Qxb4 [%eval -4.99] [%clk 0:01:48]

41.Qd3 [%eval -5.71] [%clk 0:00:50]

41... a5 [%eval -6.28] [%clk 0:01:28]

42.Qa6 [%eval -6.21] [%clk 0:01:19]

42... a4 [%eval -6.07] [%clk 0:01:18]

43.Qc8+ [%eval -6.33] [%clk 0:01:12]

43... Kg7 [%eval -6.27] [%clk 0:01:41]

44.Qc7 [%eval -7.23] [%clk 0:01:33]

44... a3 [%eval -7.19] [%clk 0:00:48]

45.Qe5+ [%eval -7.23] [%clk 0:02:01]

45... Kg8 [%eval -7.04] [%clk 0:00:57]

46.Qe8+ [%eval -6.58] [%clk 0:02:26]

46... Kg7 [%eval -6.86] [%clk 0:00:55]

47.Qe5+ [%eval -6.66] [%clk 0:02:54]

47... Kh7 [%eval -6.29] [%clk 0:00:53]

48.Qc7 [%eval -7.68] [%clk 0:02:41]

48... Kg8 [%eval -7.46] [%clk 0:01:10] 0-1