Autoplay:  

Skembris, Spyridon - van gen Hassend, Max 2026.10.25

Round 4.4 Herbstopen Deizisau 2026 Deizisau, Germany

1.d4 [%eval 0.15] [%clk 1:30:39]

1... Nf6 [%eval 0.15] [%clk 1:30:54]

2.c4 [%eval 0.16] [%clk 1:30:32]

2... g6 [%eval 0.28] [%clk 1:31:19]

3.Nc3 [%eval 0.18] [%clk 1:30:52]

3... d5 [%eval 0.28] [%clk 1:31:44]

4.Nf3 [%eval 0.21] [%clk 1:29:58]

4... Bg7 [%eval 0.29] [%clk 1:32:03]

5.Bg5 [%eval 0.15] [%clk 1:24:33]

5... Ne4 [%eval 0.08] [%clk 1:31:30]

6.cxd5 [%eval 0.0] [%clk 1:23:06]

6... Nxg5 [%eval 0.0] [%clk 1:30:18]

7.Nxg5 [%eval -0.08] [%clk 1:23:21]

7... e6 [%eval -0.11] [%clk 1:23:21]

8.Qd2 [%eval -0.01] [%clk 1:22:03]

8... h6 [%eval 0.01] [%clk 1:20:18]

9.Nh3 [%eval -0.41] [%clk 1:10:09]

9... exd5 [%eval -0.39] [%clk 1:18:52]

10.Nf4 [%eval -0.41] [%clk 1:10:31]

10... O-O [%eval -0.4] [%clk 1:18:04]

11.e3 [%eval -0.46] [%clk 1:09:40]

11... c5 [%eval -0.03] [%clk 1:12:12]

12.dxc5 [%eval -0.03] [%clk 1:02:07]

12... d4 [%eval 0.0] [%clk 1:12:12]

13.exd4 [%eval 0.0] [%clk 1:01:29]

13... Bxd4 [%eval 0.38] [%clk 0:53:21]

14.O-O-O [%eval 0.33] [%clk 0:38:44]

14... Nc6 [%eval 0.34] [%clk 0:51:22]

15.Bc4 [%eval 0.63] [%clk 0:34:50]

15... Kg7 [%eval 1.51] Inaccuracy. Bf5 was best. [%clk 0:44:27]

16.Ne4 [%eval 1.5] [%clk 0:23:56]

16... Bf5 [%eval 1.85] [%clk 0:26:35]

17.Ng3 [%eval 0.53] Mistake. Nd6 was best. [%clk 0:22:07]

17... Qd7 [%eval 2.38] Blunder. Qc8 was best. [%clk 0:24:25]

18.Nfe2 [%eval 2.37] [%clk 0:19:15]

18... Rad8 [%eval 2.69] [%clk 0:23:13]

19.Nxd4 [%eval 2.48] [%clk 0:18:33]

19... Nxd4 [%eval 4.18] Mistake. Qxd4 was best. [%clk 0:23:27]

20.Qc3 [%eval 4.21] [%clk 0:18:21]

20... Kh7 [%eval 4.56] [%clk 0:21:25]

21.Nxf5 [%eval 4.44] [%clk 0:18:22]

21... gxf5 [%eval 5.23] [%clk 0:20:19]

22.Rd2 [%eval 5.25] [%clk 0:17:09] 1-0