Autoplay:  

Mamatov, Melis - Singh, Benjamin 2026.10.23

Round 1.4 Herbstopen Deizisau 2026 Deizisau, Germany

1.e4 [%eval 0.18] [%clk 1:30:53]

1... e5 [%eval 0.22] [%clk 1:30:58]

2.Nf3 [%eval 0.18] [%clk 1:31:16]

2... Nc6 [%eval 0.22] [%clk 1:31:13]

3.Bc4 [%eval 0.07] [%clk 1:31:33]

3... Nf6 [%eval 0.22] [%clk 1:31:37]

4.d3 [%eval 0.09] [%clk 1:31:48]

4... Bc5 [%eval 0.1] [%clk 1:32:04]

5.c3 [%eval 0.15] [%clk 1:31:48]

5... d6 [%eval 0.18] [%clk 1:31:49]

6.a4 [%eval 0.02] [%clk 1:32:08]

6... a5 [%eval 0.12] [%clk 1:32:08]

7.Nbd2 [%eval 0.0] [%clk 1:32:16]

7... O-O [%eval -0.08] [%clk 1:32:08]

8.O-O [%eval 0.0] [%clk 1:32:12]

8... Be6 [%eval 0.01] [%clk 1:32:20]

9.Bb3 [%eval 0.0] [%clk 1:31:02]

9... h6 [%eval 0.0]

10.h3 [%eval -0.16] [%clk 1:32:34]

10... Bxb3 [%eval 0.0] [%clk 1:29:28]

11.Qxb3 [%eval 0.0] [%clk 1:32:57]

11... Qd7 [%eval -0.03] [%clk 1:29:48]

12.Re1 [%eval -0.01] [%clk 1:33:06]

12... Rfe8 [%eval 0.04] [%clk 1:29:34]

13.Nf1 [%eval -0.12] [%clk 1:33:16]

13... d5 [%eval -0.15] [%clk 1:24:22]

14.Ng3 [%eval -0.21] [%clk 1:32:40]

14... Bb6 [%eval -0.06] [%clk 1:18:29]

15.Be3 [%eval -0.02] [%clk 1:28:54]

15... Ra6 [%eval 0.25] [%clk 1:13:19]

16.Qc2 [%eval 0.0] [%clk 1:26:19]

16... Bxe3 [%eval 0.0] [%clk 1:13:19]

17.Rxe3 [%eval 0.0] [%clk 1:26:02]

17... d4 [%eval 0.1] [%clk 1:09:01]

18.Re2 [%eval 0.11] [%clk 1:26:13]

18... g6 [%eval 0.17] [%clk 1:02:55]

19.Rc1 [%eval 0.19] [%clk 1:24:36]

19... Re7 [%eval 0.22] [%clk 1:02:16]

20.Qd2 [%eval 0.1] [%clk 1:22:52]

20... Kg7 [%eval 0.2] [%clk 1:02:10]

21.Nh4 [%eval 0.0] [%clk 1:20:27]

21... Ng8 [%eval 0.2] [%clk 0:53:21]

22.Ree1 [%eval 0.11] [%clk 1:13:48]

22... Ra8 [%eval 0.28] [%clk 0:50:23]

23.Nf3 [%eval 0.29] [%clk 1:07:32]

23... b6 [%eval 0.52] [%clk 0:47:51]

24.cxd4 [%eval 0.01] [%clk 0:59:44]

24... Nxd4 [%eval 0.03] [%clk 0:47:21]

25.Nxd4 [%eval 0.0] [%clk 1:00:03]

25... Qxd4 [%eval 0.05] [%clk 0:47:34]

26.Rc4 [%eval 0.03] [%clk 1:00:19]

26... Qd6 [%eval 0.37] [%clk 0:44:03]

27.d4 [%eval 0.27] [%clk 1:00:14]

27... Rd8 [%eval 0.32] [%clk 0:44:09]

28.Ne2 [%eval 0.36] [%clk 0:58:53]

28... c5 [%eval 0.33] [%clk 0:31:53]

29.d5 [%eval 0.36] [%clk 0:58:41]

29... f5 [%eval 0.28] [%clk 0:31:51]

30.Nc3 [%eval 0.32] [%clk 0:53:04]

30... fxe4 [%eval 0.34] [%clk 0:30:54]

31.Rcxe4 [%eval 0.39] [%clk 0:52:28]

31... Nf6 [%eval 0.34] [%clk 0:29:44]

32.R4e3 [%eval 0.53] [%clk 0:52:51]

32... c4 [%eval 3.77] Blunder. e4 was best. [%clk 0:24:48]

33.Rd1 [%eval 3.67] [%clk 0:49:41]

33... Ree8 [%eval 3.64] [%clk 0:12:32]

34.Qe2 [%eval 3.49] [%clk 0:49:07]

34... Rc8 [%eval 5.97] Mistake. Qe7 was best. [%clk 0:11:34]

35.Nb5 [%eval 6.01] [%clk 0:48:30]

35... Qe7 [%eval 6.93] [%clk 0:08:57]

36.d6 [%eval 6.84] [%clk 0:48:28]

36... Qe6 [%eval 9.08] [%clk 0:08:56]

37.Nc7 [%eval 8.9] [%clk 0:48:42]

37... Rxc7 [%eval 9.93] [%clk 0:08:15]

38.dxc7 [%eval 9.34] [%clk 0:49:06]

38... Nd5 [%eval 12.68] [%clk 0:08:19]

39.Rxe5 [%eval 12.54] [%clk 0:49:19] 1-0