Autoplay:  

Wurmbauer, Nils - Gschnitzer, Adrian 2026.10.23

Round 6.1 Herbstopen Deizisau 2026 Deizisau, Germany

1.e4 [%eval 0.18] [%clk 1:30:56]

1... c5 [%eval 0.32] [%clk 1:28:19]

2.Nf3 [%eval 0.2] [%clk 1:29:17]

2... d6 [%eval 0.31] [%clk 1:28:43]

3.d4 [%eval 0.22] [%clk 1:29:41]

3... cxd4 [%eval 0.19] [%clk 1:29:07]

4.Nxd4 [%eval 0.18] [%clk 1:30:03]

4... Nf6 [%eval 0.31] [%clk 1:29:30]

5.Nc3 [%eval 0.32] [%clk 1:30:26]

5... a6 [%eval 0.25] [%clk 1:29:55]

6.Bg5 [%eval 0.0] [%clk 1:29:57]

6... e6 [%eval 0.17] [%clk 1:30:03]

7.f4 [%eval 0.04] [%clk 1:30:05]

7... h6 [%eval 0.18] [%clk 1:30:13]

8.Bh4 [%eval 0.37] [%clk 1:30:16]

8... Qb6 [%eval 0.46] [%clk 1:30:17]

9.Qd3 [%eval 0.0] [%clk 1:24:15]

9... Qxb2 [%eval 0.0] [%clk 1:27:39]

10.Rb1 [%eval 0.0] [%clk 1:24:36]

10... Qa3 [%eval 0.0] [%clk 1:28:02]

11.f5 [%eval 0.0] [%clk 1:24:36]

11... Be7 [%eval 0.0] [%clk 1:18:23]

12.fxe6 [%eval 0.0] [%clk 1:22:48]

12... Bxe6 [%eval 0.0] [%clk 1:15:05]

13.Nxe6 [%eval 0.0] [%clk 0:58:16]

13... fxe6 [%eval -0.04] [%clk 1:15:19]

14.Rxb7 [%eval -0.74] Inaccuracy. e5 was best. [%clk 0:57:47]

14... Nbd7 [%eval -0.9] [%clk 1:10:43]

15.Bg3 [%eval -4.88] Blunder. Be2 was best. [%clk 0:41:28]

15... O-O [%eval -4.16] [%clk 1:05:47]

16.Qc4 [%eval -6.78] Mistake. Nd1 was best. [%clk 0:39:13]

16... d5 [%eval -6.65] [%clk 1:03:29]

17.exd5 [%eval -7.74] [%clk 0:36:47]

17... Rac8 [%eval -7.38] [%clk 1:02:48]

18.Bc7 [%eval -9.82] [%clk 0:29:40]

18... Qc1+ [%eval -9.72] [%clk 0:58:09]

19.Nd1 [%eval -9.67] [%clk 0:30:01]

19... Nxd5 [%eval -9.46] [%clk 0:57:49]

20.Qc6 [%eval -13.45] [%clk 0:22:33]

20... Nc5 [%eval -13.48] [%clk 0:57:10]

21.Bc4 [%eval -16.06] [%clk 0:18:17]

21... Bg5 [%eval -14.84] [%clk 0:56:58]

22.Bxd5 [%eval #-1] Checkmate is now unavoidable. Ba5 was best. [%clk 0:12:00]

22... Qd2# [%clk 0:57:18] 0-1