Autoplay:  

Gheng, Josef - Walter, Richard 2026.10.26

Round 6.7 Herbstopen Deizisau 2026 Deizisau, Germany

1.c4 [%eval 0.11] [%clk 1:30:43]

1... e6 [%eval 0.25] [%clk 1:30:55]

2.Nf3 [%eval 0.2] [%clk 1:30:58]

2... d5 [%eval 0.25] [%clk 1:31:20]

3.d4 [%eval 0.11] [%clk 1:31:14]

3... Nf6 [%eval 0.17] [%clk 1:31:38]

4.Nc3 [%eval 0.08] [%clk 1:31:22]

4... a6 [%eval 0.29] [%clk 1:31:28]

5.e3 [%eval 0.08] [%clk 1:29:52]

5... Be7 [%eval 0.15] [%clk 1:31:45]

6.a3 [%eval 0.0] [%clk 1:29:56]

6... O-O [%eval 0.15] [%clk 1:27:44]

7.Bd3 [%eval -0.14] [%clk 1:24:06]

7... c5 [%eval 0.36] [%clk 1:20:55]

8.dxc5 [%eval -0.08] [%clk 1:21:46]

8... Bxc5 [%eval 0.26] [%clk 1:19:52]

9.b4 [%eval -0.07] [%clk 1:21:46]

9... dxc4 [%eval -0.1] [%clk 1:18:19]

10.Bxc4 [%eval -0.13] [%clk 1:22:06]

10... Bd6 [%eval 0.0] [%clk 1:16:01]

11.Bb2 [%eval 0.0] [%clk 1:21:31]

11... b5 [%eval 0.0] [%clk 1:14:26]

12.Bb3 [%eval -0.2] [%clk 1:16:43]

12... Bb7 [%eval -0.14] [%clk 1:11:27]

13.Rc1 [%eval -0.16] [%clk 1:11:15]

13... Qe7 [%eval -0.15] [%clk 1:08:39]

14.Rc2 [%eval -0.54] [%clk 1:10:08]

14... Nc6 [%eval -0.49] [%clk 1:04:57]

15.Ne2 [%eval -1.87] Mistake. Qe2 was best. [%clk 1:06:59]

15... Rfd8 [%eval -1.88] [%clk 0:59:28]

16.Qc1 [%eval -2.0] [%clk 1:00:28]

16... Rac8 [%eval -0.83] Mistake. Bxb4+ was best. [%clk 0:57:23]

17.O-O [%eval -0.79] [%clk 0:50:11]

17... a5 [%eval -0.71] [%clk 0:54:22]

18.Nc3 [%eval -0.73] [%clk 0:44:11]

18... Na7 [%eval -0.14] Inaccuracy. axb4 was best. [%clk 0:34:53]

19.bxa5 [%eval -0.2] [%clk 0:38:18]

19... Ng4 [%eval 0.0] [%clk 0:23:27]

20.e4 [%eval 0.0] [%clk 0:30:30]

20... b4 [%eval 0.12] [%clk 0:15:32]

21.axb4 [%eval 0.14] [%clk 0:30:20]

21... Bxb4 [%eval 0.15] [%clk 0:15:57]

22.Qf4 [%eval 0.1] [%clk 0:27:10]

22... Nf6 [%eval 0.14] [%clk 0:14:19]

23.e5 [%eval 0.09] [%clk 0:26:05]

23... Nd7 [%eval 0.09] [%clk 0:13:34]

24.Ne4 [%eval 0.02] [%clk 0:25:40]

24... Bxe4 [%eval -0.02] [%clk 0:12:41]

25.Qxe4 [%eval 0.0] [%clk 0:26:00]

25... Bxa5 [%eval 0.04] [%clk 0:13:04]

26.Rxc8 [%eval -0.05] [%clk 0:24:52]

26... Rxc8 [%eval -0.01] [%clk 0:13:30]

27.Bc2 [%eval -0.03] [%clk 0:24:36]

27... Nf8 [%eval -0.01] [%clk 0:13:34]

28.Ra1 [%eval -0.03] [%clk 0:21:39]

28... Qc5 [%eval 0.0] [%clk 0:12:15]

29.Bd3 [%eval 0.0] [%clk 0:21:13]

29... Nc6 [%eval 0.29] [%clk 0:11:39]

30.Ba3 [%eval -0.07] [%clk 0:16:04]

30... Qc3 [%eval -0.04] [%clk 0:10:56]

31.Ra2 [%eval -0.04] [%clk 0:13:48]

31... Bb4 [%eval 0.0] [%clk 0:08:46]

32.Bb2 [%eval 0.0] [%clk 0:13:27]

32... Qb3 [%eval 0.0] [%clk 0:08:55]

33.Bc4 [%eval 0.0] [%clk 0:13:46]

33... Qd1+ [%eval 0.0] [%clk 0:09:17]

34.Bf1 [%eval 0.0] [%clk 0:14:05]

34... Qb3 [%eval 0.0] [%clk 0:06:23]

35.Qc4 [%eval -0.05] [%clk 0:13:47]

35... Qxc4 [%eval 0.0] [%clk 0:06:18]

36.Bxc4 [%eval -0.05] [%clk 0:14:11]

36... Nd4 [%eval 0.0] [%clk 0:06:42]

37.Nxd4 [%eval -0.02] [%clk 0:12:43]

37... Rxc4 [%eval 0.0] [%clk 0:07:07]

38.Ra4 [%eval -0.03] [%clk 0:13:07]

38... Nd7 [%eval 0.0] [%clk 0:04:55]

39.Nf3 [%eval 0.0] [%clk 0:10:30]

39... Nb6 [%eval 0.0] [%clk 0:04:03]

40.Ra6 [%eval -0.13] [%clk 0:10:16]

40... Bc5 [%eval -0.11] [%clk 0:03:49]

41.g3 [%eval -0.47] [%clk 0:10:10]

41... h6 [%eval 0.0] [%clk 0:03:43]

42.Ra7 [%eval -0.44] [%clk 0:08:54]

42... Na4 [%eval -0.37] [%clk 0:02:39]

43.Ra8+ [%eval -0.47] [%clk 0:08:06]

43... Kh7 [%eval -0.53] [%clk 0:03:04]

44.Rb8 [%eval -0.55] [%clk 0:07:54]

44... Bxf2+ [%eval -0.51] [%clk 0:03:25]

45.Kxf2 [%eval -0.55] [%clk 0:08:06]

45... Rc2+ [%eval -0.73] [%clk 0:03:51]

46.Ke3 [%eval -2.15] Mistake. Kg1 was best. [%clk 0:08:10]

46... Rxb2 [%eval -0.5] Mistake. Nxb2 was best. [%clk 0:04:06]

47.Ra8 [%eval -3.07] Blunder. Rxb2 was best. [%clk 0:07:27]

47... Nb6 [%eval -2.87] [%clk 0:04:27]

48.Ra7 [%eval -3.58] [%clk 0:07:47]

48... Nd5+ [%eval -3.3] [%clk 0:04:05]

49.Kd4 [%eval -3.07] [%clk 0:07:47]

49... Rb4+ [%eval -0.09] Blunder. Rf2 was best. [%clk 0:02:37]

50.Kc5 [%eval -0.15] [%clk 0:07:47]

50... Rb3 [%eval -0.27] [%clk 0:02:43]

51.Nd4 [%eval -3.77] Blunder. Nh4 was best. [%clk 0:07:13]

51... Rc3+ [%eval -3.24] [%clk 0:02:50]

52.Kd6 [%eval -3.46] [%clk 0:07:33]

52... Kg6 [%eval -3.54] [%clk 0:03:07]

53.Nc6 [%eval -3.27] [%clk 0:06:51]

53... Rc2 [%eval -2.35] Inaccuracy. Rd3 was best. [%clk 0:02:33]

54.Nd8 [%eval -4.0] Mistake. h4 was best. [%clk 0:05:59]

54... Rf2 [%eval -1.41] Blunder. Nb6 was best. [%clk 0:02:38]

55.Kd7 [%eval -2.77] Mistake. h3 was best. [%clk 0:05:39]

55... Rxh2 [%eval -3.04] [%clk 0:01:19]

56.Ke8 [%eval -2.94] [%clk 0:05:48]

56... f6 [%eval -2.63] [%clk 0:01:30]

57.exf6 [%eval -3.37] Inaccuracy. Kd7 was best. [%clk 0:05:46]

57... Nxf6+ [%eval -0.63] Blunder. gxf6 was best. [%clk 0:01:43]

58.Kf8 [%eval -1.67] [%clk 0:06:08]

58... e5 [%eval -1.26] [%clk 0:01:12]

59.Rxg7+ [%eval -2.45] Inaccuracy. Nc6 was best. [%clk 0:05:23]

59... Kf5 [%eval -2.35] [%clk 0:01:39]

60.Nc6 [%eval -2.55] [%clk 0:05:35]

60... e4 [%eval -0.51] Blunder. Rc2 was best. [%clk 0:01:19]

61.Rf7 [%eval -4.14] Blunder. Re7 was best. [%clk 0:05:05]

61... e3 [%eval 0.0] Blunder. Rd2 was best. [%clk 0:00:52]

62.Re7 [%eval 0.0] [%clk 0:04:57]

62... Kg4 [%eval 0.0] [%clk 0:01:00]

63.Rxe3 [%eval 0.0] [%clk 0:05:13]

63... Kh3 [%eval 0.0] [%clk 0:01:04]

64.Kg7 [%eval 0.0] [%clk 0:05:14]

64... Ng4 [%eval 0.0] [%clk 0:01:24]

65.Ra3 [%eval 0.0] [%clk 0:05:33]

65... Rg2 [%eval 0.0] [%clk 0:01:23]

66.Nd4 [%eval 0.0] [%clk 0:05:55]

66... Rxg3 [%eval 0.0] [%clk 0:01:00] 1/2-1/2