Autoplay:  

Luecke, Julius - Gheng, Josef 2026.10.26

Round 7.3 Herbstopen Deizisau 2026 Deizisau, Germany

1.d4 [%eval 0.15] [%clk 1:30:51]

1... Nf6 [%eval 0.15] [%clk 1:30:53]

2.c4 [%eval 0.16] [%clk 1:31:15]

2... g6 [%eval 0.28] [%clk 1:31:19]

3.Nc3 [%eval 0.18] [%clk 1:31:27]

3... d5 [%eval 0.28] [%clk 1:31:43]

4.cxd5 [%eval 0.45] [%clk 1:31:39]

4... Nxd5 [%eval 0.19] [%clk 1:32:07]

5.e4 [%eval 0.13] [%clk 1:31:50]

5... Nb6 [%eval 1.25] Mistake. Nxc3 was best. [%clk 1:32:14]

6.h3 [%eval 0.88] [%clk 1:30:47]

6... Bg7 [%eval 0.94] [%clk 1:32:37]

7.Nf3 [%eval 0.92] [%clk 1:31:04]

7... O-O [%eval 0.92] [%clk 1:32:40]

8.Be2 [%eval 0.99] [%clk 1:31:13]

8... Nc6 [%eval 0.96] [%clk 1:30:21]

9.Be3 [%eval 1.11] [%clk 1:27:09]

9... f5 [%eval 0.96] [%clk 1:27:53]

10.Qd2 [%eval 0.17] Inaccuracy. exf5 was best. [%clk 1:13:51]

10... fxe4 [%eval 0.19] [%clk 1:25:18]

11.Nxe4 [%eval 0.06] [%clk 1:13:44]

11... Rxf3 [%eval 2.06] Blunder. e5 was best. [%clk 1:18:55]

12.Bxf3 [%eval 1.88] [%clk 1:12:06]

12... Nc4 [%eval 3.01] Inaccuracy. Nxd4 was best. [%clk 1:16:42]

13.Qc3 [%eval 3.02] [%clk 1:10:10]

13... Nxe3 [%eval 3.29] [%clk 1:16:25]

14.fxe3 [%eval 3.05] [%clk 1:10:05]

14... e5 [%eval 3.28] [%clk 1:16:03]

15.d5 [%eval 3.36] [%clk 1:07:16]

15... Ne7 [%eval 3.32] [%clk 1:14:11]

16.O-O-O [%eval 3.12] [%clk 1:00:08]

16... Nf5 [%eval 3.26] [%clk 1:12:06]

17.g4 [%eval 3.19] [%clk 0:56:46]

17... Nd6 [%eval 3.0] [%clk 1:12:19]

18.Qd3 [%eval 2.65] [%clk 0:52:50]

18... a5 [%eval 2.7] [%clk 1:11:32]

19.h4 [%eval 2.76] [%clk 0:52:09]

19... Bd7 [%eval 2.73] [%clk 1:07:06]

20.g5 [%eval 1.87] Inaccuracy. h5 was best. [%clk 0:43:52]

20... Bf5 [%eval 1.79] [%clk 1:06:47]

21.h5 [%eval 1.77] [%clk 0:43:11]

21... a4 [%eval 1.67] [%clk 1:03:13]

22.hxg6 [%eval 1.7] [%clk 0:38:55]

22... hxg6 [%eval 1.67] [%clk 1:02:16]

23.Rh4 [%eval 1.54] [%clk 0:38:59]

23... b5 [%eval 2.36] Inaccuracy. Ra5 was best. [%clk 1:00:51]

24.Qe2 [%eval 2.24] [%clk 0:36:01]

24... a3 [%eval 2.23] [%clk 0:58:37]

25.b3 [%eval 1.99] [%clk 0:36:08]

25... Nxe4 [%eval 2.26] [%clk 0:54:38]

26.Bxe4 [%eval 2.16] [%clk 0:36:28]

26... Qxg5 [%eval 2.2] [%clk 0:54:55]

27.Rdh1 [%eval 2.14] [%clk 0:35:41]

27... Rf8 [%eval 2.63] [%clk 0:54:26]

28.Bxf5 [%eval 2.35] [%clk 0:31:02]

28... Rxf5 [%eval 3.05] Inaccuracy. Qxf5 was best. [%clk 0:50:49]

29.Rg4 [%eval 2.78] [%clk 0:28:08]

29... Rf2 [%eval 3.38] [%clk 0:46:48]

30.Rxg5 [%eval 3.47] [%clk 0:25:08]

30... Rxe2 [%eval 3.14] [%clk 0:47:11]

31.Rxg6 [%eval 3.0] [%clk 0:25:30]

31... Rxa2 [%eval 2.79] [%clk 0:47:19]

32.Rhg1 [%eval 3.51] [%clk 0:25:51]

32... Ra1+ [%eval 3.36] [%clk 0:46:30]

33.Kc2 [%eval 3.32] [%clk 0:26:13]

33... Rxg1 [%eval 2.98]

34.Rxg1 [%eval 2.08] [%clk 0:26:36]

34... e4 [%eval 4.6] Blunder. Kf7 was best. [%clk 0:46:19]

35.Kb1 [%eval 4.6] [%clk 0:26:16]

35... Kf7 [%eval 4.32] [%clk 0:45:24]

36.Rg4 [%eval 4.21] [%clk 0:26:38]

36... b4 [%eval 4.39] [%clk 0:45:07]

37.Rxe4 [%eval 5.07] [%clk 0:26:47]

37... Bf8 [%eval 4.92] [%clk 0:45:30]

38.Re6 [%eval 5.11] [%clk 0:24:56]

38... Be7 [%eval 4.91] [%clk 0:45:24]

39.e4 [%eval 4.92] [%clk 0:23:03]

39... Ke8 [%eval 4.78] [%clk 0:45:23]

40.e5 [%eval 4.95] [%clk 0:23:03]

40... Kd7 [%eval 4.95] [%clk 0:45:34]

41.Kc2 [%eval 4.28] [%clk 0:22:17]

41... Bc5 [%eval 4.85] [%clk 0:45:46]

42.Kd3 [%eval 5.1] [%clk 0:20:51]

42... Bf2 [%eval 5.18] [%clk 0:43:32]

43.Ke4 [%eval 5.35] [%clk 0:18:16]

43... c5 [%eval 6.48] [%clk 0:42:40]

44.Ra6 [%eval 6.04] [%clk 0:17:10]

44... c4 [%eval 6.32]

45.bxc4 [%eval 6.45] [%clk 0:16:58]

45... Bc5 [%eval 6.75] [%clk 0:43:02]

46.Kd3 [%eval 6.69] [%clk 0:16:55]

46... b3 [%eval 6.48] [%clk 0:36:18]

47.Kc3 [%eval 7.18] [%clk 0:17:04]

47... b2 [%eval 7.19] [%clk 0:36:30]

48.Kc2 [%eval 7.16] [%clk 0:16:43]

48... Kd8 [%eval 7.23] [%clk 0:35:46]

49.Kb1 [%eval 7.23] [%clk 0:16:20] 1-0