Autoplay:  

Kauth, Lukas - Wurmbauer, Nils 2026.10.26

Round 7.5 Herbstopen Deizisau 2026 Deizisau, Germany

1.e4 [%eval 0.18] [%clk 1:30:49]

1... e5 [%eval 0.22] [%clk 1:30:54]

2.Nf3 [%eval 0.18] [%clk 1:31:14]

2... Nc6 [%eval 0.22] [%clk 1:31:20]

3.Bb5 [%eval 0.15] [%clk 1:31:30]

3... a6 [%eval 0.21] [%clk 1:31:00]

4.Ba4 [%eval 0.11] [%clk 1:31:52]

4... d6 [%eval 0.3] [%clk 1:30:45]

5.O-O [%eval 0.32] [%clk 1:31:58]

5... Bg4 [%eval 0.44] [%clk 1:29:43]

6.h3 [%eval 0.54] [%clk 1:32:19]

6... h5 [%eval 0.82] [%clk 1:29:39]

7.d4 [%eval 0.58] [%clk 1:32:46]

7... b5 [%eval 0.82] [%clk 1:22:26]

8.Bb3 [%eval 1.08] [%clk 1:33:06]

8... Nxd4 [%eval 1.0] [%clk 1:22:17]

9.hxg4 [%eval 1.05] [%clk 1:33:04]

9... hxg4 [%eval 0.83] [%clk 1:21:08]

10.Ng5 [%eval 0.93] [%clk 1:33:10]

10... Nh6 [%eval 1.21] [%clk 1:14:44]

11.g3 [%eval 0.96] [%clk 1:11:33]

11... Be7 [%eval 0.93] [%clk 1:12:49]

12.f4 [%eval 0.89] [%clk 1:11:40]

12... gxf3 [%eval 1.43] [%clk 1:11:42]

13.Nxf3 [%eval 1.29] [%clk 1:10:22]

13... Qd7 [%eval 1.1] [%clk 1:08:24]

14.Nxd4 [%eval 0.7] [%clk 0:57:06]

14... exd4 [%eval 0.67] [%clk 1:08:39]

15.Qf3 [%eval 0.72] [%clk 0:50:02]

15... O-O-O [%eval 0.68] [%clk 1:00:07]

16.Bxh6 [%eval 0.0] Inaccuracy. a4 was best. [%clk 0:49:04]

16... Rxh6 [%eval 0.12] [%clk 0:58:52]

17.Qf5 [%eval 0.0] [%clk 0:49:24]

17... Qxf5 [%eval 0.12] [%clk 0:57:39]

18.exf5 [%eval 0.0] [%clk 0:49:26]

18... Bg5 [%eval 0.07] [%clk 0:57:07]

19.Na3 [%eval -1.29] Mistake. Kg2 was best. [%clk 0:48:22]

19... d5 [%eval -1.7] [%clk 0:50:56]

20.c3 [%eval -1.58] [%clk 0:36:19]

20... d3 [%eval -1.49] [%clk 0:48:19]

21.Rad1 [%eval -1.95] [%clk 0:36:41]

21... c5 [%eval -1.63] [%clk 0:46:59]

22.c4 [%eval -3.5] Mistake. Rde1 was best. [%clk 0:35:36]

22... dxc4 [%eval -3.33] [%clk 0:40:40]

23.Nxc4 [%eval -3.11] [%clk 0:35:28]

23... bxc4 [%eval -3.41] [%clk 0:41:03]

24.Bxc4 [%eval -3.17] [%clk 0:35:56]

24... d2 [%eval -3.58] [%clk 0:41:00]

25.Bxf7 [%eval -3.44] [%clk 0:35:20]

25... Kc7 [%eval -3.46] [%clk 0:35:07]

26.Kg2 [%eval -3.44] [%clk 0:35:25]

26... Rd4 [%eval -3.28] [%clk 0:33:44] 1/2-1/2