Autoplay:  

Carlstedt, Jonathan - Luecke, Julius 2026.10.23

Round 2.1 Herbstopen Deizisau 2026 Deizisau, Germany

1.d4 [%eval 0.15] [%clk 1:29:21]

1... Nf6 [%eval 0.15] [%clk 1:30:46]

2.Nf3 [%eval 0.11] [%clk 1:29:43]

2... e6 [%eval 0.14] [%clk 1:29:04]

3.Nbd2 [%eval 0.08] [%clk 1:29:23]

3... d5 [%eval 0.01] [%clk 1:29:09]

4.e3 [%eval 0.0] [%clk 1:29:44]

4... Bd6 [%eval 0.23] [%clk 1:27:22]

5.Bd3 [%eval 0.14] [%clk 1:30:05]

5... O-O [%eval 0.22] [%clk 1:25:14]

6.b3 [%eval 0.0] [%clk 1:27:29]

6... Nbd7 [%eval 0.17] [%clk 1:23:31]

7.Bb2 [%eval 0.0] [%clk 1:27:02]

7... b6 [%eval 0.15] [%clk 1:21:07]

8.c4 [%eval 0.08] [%clk 0:59:18]

8... Bb7 [%eval 0.15] [%clk 1:15:34]

9.Qc2 [%eval -0.15] [%clk 0:54:29]

9... Rc8 [%eval 0.08] [%clk 1:10:35]

10.O-O [%eval -0.14] [%clk 0:43:34]

10... c5 [%eval -0.22] [%clk 1:08:36]

11.Rfe1 [%eval -0.24] [%clk 0:38:54]

11... Qc7 [%eval 0.21] [%clk 1:02:57]

12.cxd5 [%eval 0.18] [%clk 0:37:48]

12... exd5 [%eval 0.24] [%clk 1:02:56]

13.Rac1 [%eval 0.2] [%clk 0:35:05]

13... cxd4 [%eval 0.27] [%clk 0:52:23]

14.Qb1 [%eval 0.33] [%clk 0:34:17]

14... Qb8 [%eval 0.3] [%clk 0:52:06]

15.Rxc8 [%eval 0.33] [%clk 0:33:37]

15... Rxc8 [%eval 0.28] [%clk 0:52:25]

16.Bxd4 [%eval 0.24] [%clk 0:34:00]

16... h6 [%eval 0.36] [%clk 0:43:32]

17.Bf5 [%eval 0.35] [%clk 0:33:15]

17... Rc7 [%eval 0.41] [%clk 0:40:39]

18.Rd1 [%eval 0.35] [%clk 0:26:38]

18... Ba6 [%eval 0.39] [%clk 0:36:52]

19.b4 [%eval 0.32] [%clk 0:22:34]

19... Bb5 [%eval 0.3] [%clk 0:35:06]

20.Qb2 [%eval 0.29] [%clk 0:20:30]

20... Qd8 [%eval 0.29] [%clk 0:32:44]

21.Nb1 [%eval 0.17] [%clk 0:18:24]

21... Qe7 [%eval 0.28] [%clk 0:31:42]

22.Nc3 [%eval 0.21] [%clk 0:16:27]

22... Bc4 [%eval 0.25] [%clk 0:28:57]

23.a3 [%eval 0.33] [%clk 0:16:35]

23... a5 [%eval 0.28] [%clk 0:25:18]

24.Rb1 [%eval 0.16] [%clk 0:12:05]

24... g6 [%eval 0.18] [%clk 0:18:56]

25.Bxd7 [%eval 0.19] [%clk 0:11:05]

25... Nxd7 [%eval 0.29] [%clk 0:18:42]

26.bxa5 [%eval 0.21] [%clk 0:11:21]

26... Bxa3 [%eval 2.98] Blunder. bxa5 was best. [%clk 0:16:54]

27.axb6 [%eval 2.97] [%clk 0:10:46]

27... Bxb2 [%eval 6.01] Blunder. Rb7 was best. [%clk 0:12:17]

28.bxc7 [%eval 5.92] [%clk 0:11:09]

28... Qe8 [%eval 6.4] [%clk 0:12:33]

29.Rxb2 [%eval 6.14] [%clk 0:11:02]

29... f6 [%eval 6.03] [%clk 0:10:19]

30.Bxf6 [%eval 5.82] [%clk 0:09:43]

30... Qc8 [%eval 7.76] Inaccuracy. Ba6 was best. [%clk 0:06:15]

31.Be5 [%eval 7.8] [%clk 0:09:23]

31... Nxe5 [%eval 7.98] [%clk 0:05:32]

32.Rb8 [%eval 7.88] [%clk 0:09:40]

32... Nxf3+ [%eval 7.72] [%clk 0:05:57]

33.gxf3 [%eval 8.13] [%clk 0:10:01]

33... Ba6 [%eval 8.11] [%clk 0:06:22]

34.Rxc8+ [%eval 7.66] [%clk 0:10:24]

34... Bxc8 [%eval 7.43] [%clk 0:06:35]

35.Nxd5 [%eval 7.33] [%clk 0:10:49] 1-0