Autoplay:  

Zuferi, Enis - Michael, Malte 2026.10.24

Round 2.3 Herbstopen Deizisau 2026 Deizisau, Germany

1.Nf3 [%eval 0.1] [%clk 1:30:57]

1... d5 [%eval 0.18] [%clk 1:30:35]

2.g3 [%eval 0.13] [%clk 1:31:22]

2... Nf6 [%eval 0.1] [%clk 1:30:38]

3.Bg2 [%eval 0.13] [%clk 1:31:46]

3... Bf5 [%eval 0.31] [%clk 1:30:51]

4.O-O [%eval 0.28] [%clk 1:31:56]

4... h6 [%eval 0.54] [%clk 1:31:01]

5.c4 [%eval 0.46] [%clk 1:31:54]

5... e6 [%eval 0.77] [%clk 1:31:14]

6.Qb3 [%eval 0.72] [%clk 1:31:26]

6... Qc8 [%eval 0.67] [%clk 1:31:29]

7.Nc3 [%eval 0.66] [%clk 1:30:35]

7... c6 [%eval 0.66] [%clk 1:31:53]

8.d3 [%eval 0.47] [%clk 1:29:35]

8... Be7 [%eval 0.55] [%clk 1:29:21]

9.cxd5 [%eval 0.63] [%clk 1:24:13]

9... exd5 [%eval 0.75] [%clk 1:27:16]

10.Re1 [%eval 0.27] [%clk 1:08:15]

10... O-O [%eval 0.24] [%clk 1:27:14]

11.e4 [%eval 0.25] [%clk 1:08:31]

11... dxe4 [%eval 0.3] [%clk 1:26:06]

12.dxe4 [%eval 0.38] [%clk 1:08:53]

12... Be6 [%eval 0.22] [%clk 1:25:54]

13.Qc2 [%eval 0.31] [%clk 1:08:34]

13... Na6 [%eval 0.29] [%clk 1:24:45]

14.Nd4 [%eval -0.02] [%clk 1:03:52]

14... Nb4 [%eval -0.08] [%clk 1:23:53]

15.Qe2 [%eval -0.04] [%clk 1:03:04]

15... Bg4 [%eval -0.07] [%clk 1:22:42]

16.f3 [%eval -0.04] [%clk 0:59:47]

16... Bc5 [%eval 1.29] Mistake. Rd8 was best. [%clk 1:17:53]

17.Be3 [%eval 1.3] [%clk 1:00:04]

17... Bh5 [%eval 2.78] Mistake. Rd8 was best. [%clk 1:14:25]

18.a3 [%eval 2.75] [%clk 0:44:44]

18... Na6 [%eval 2.49] [%clk 1:12:51]

19.Rad1 [%eval 2.02] [%clk 0:42:05]

19... Re8 [%eval 2.01] [%clk 1:11:02]

20.Qf1 [%eval 1.89] [%clk 0:38:20]

20... Bf8 [%eval 1.92] [%clk 1:09:11]

21.Qf2 [%eval 1.73] [%clk 0:35:12]

21... Qc7 [%eval 1.56] [%clk 1:04:38]

22.Nce2 [%eval 0.77] Inaccuracy. Bf4 was best. [%clk 0:26:22]

22... Rad8 [%eval 0.83] [%clk 0:57:30]

23.Nf4 [%eval -0.17] Inaccuracy. Nb3 was best. [%clk 0:26:22]

23... Nxe4 [%eval -0.25] [%clk 0:57:01]

24.fxe4 [%eval -0.46] [%clk 0:25:24]

24... Bxd1 [%eval -0.34] [%clk 0:56:42]

25.Rxd1 [%eval -0.57] [%clk 0:25:45]

25... c5 [%eval 0.07] Inaccuracy. Nc5 was best. [%clk 0:56:45]

26.Nd5 [%eval 0.01] [%clk 0:25:56]

26... Rxd5 [%eval 0.07] [%clk 0:56:14]

27.exd5 [%eval 0.09] [%clk 0:26:21]

27... cxd4 [%eval 0.17] [%clk 0:56:38]

28.Bxd4 [%eval 0.19] [%clk 0:26:47]

28... Bc5 [%eval 3.3] Blunder. b6 was best. [%clk 0:56:31]

29.b4 [%eval 1.5] Mistake. Bxc5 was best. [%clk 0:22:31]

29... Bb6 [%eval 5.63] Blunder. Bd6 was best. [%clk 0:53:46]

30.Bxb6 [%eval 5.75] [%clk 0:22:00]

30... Qxb6 [%eval 7.05] [%clk 0:53:53]

31.Qxb6 [%eval 6.79] [%clk 0:22:17]

31... axb6 [%eval 6.36] [%clk 0:54:20]

32.d6 [%eval 6.15] [%clk 0:22:42]

32... Rd8 [%eval 7.1] [%clk 0:53:29]

33.Bxb7 [%eval 6.83] [%clk 0:21:40]

33... Nb8 [%eval 6.92] [%clk 0:53:52]

34.a4 [%eval 6.92] [%clk 0:13:31]

34... Rd7 [%eval 6.78] [%clk 0:45:33]

35.Be4 [%eval 5.87] [%clk 0:13:43]

35... g6 [%eval 6.07] [%clk 0:41:46]

36.a5 [%eval 5.51] [%clk 0:12:05]

36... bxa5 [%eval 5.22] [%clk 0:39:26]

37.bxa5 [%eval 5.12] [%clk 0:12:31]

37... Kg7 [%eval 6.15] [%clk 0:37:16]

38.Rb1 [%eval 5.92] [%clk 0:08:48]

38... Na6 [%eval 5.98] [%clk 0:35:43]

39.Rb6 [%eval 5.91] [%clk 0:09:13]

39... Nc5 [%eval 5.59] [%clk 0:36:10]

40.Bg2 [%eval 5.93] [%clk 0:04:56]

40... Ra7 [%eval 6.31] [%clk 0:32:48]

41.Rb5 [%eval 6.03] [%clk 0:04:44]

41... Ne6 [%eval 5.99] [%clk 0:31:55]

42.Bb7 [%eval 6.04] [%clk 0:04:20]

42... Kf6 [%eval 6.64] [%clk 0:30:37]

43.a6 [%eval 6.41] [%clk 0:04:13]

43... Nd8 [%eval 6.9] [%clk 0:29:57]

44.Kf2 [%eval 6.92] [%clk 0:03:30]

44... Ke6 [%eval 6.85] [%clk 0:29:12]

45.Rb6 [%eval 7.1] [%clk 0:03:56]

45... Kd7 [%eval 7.46] [%clk 0:27:18]

46.Bd5 [%eval 7.7] [%clk 0:03:30]

46... Kc8 [%eval 7.73] [%clk 0:25:22]

47.Ke3 [%eval 7.41] [%clk 0:03:43]

47... f6 [%eval 8.47] [%clk 0:16:35]

48.Kd4 [%eval 8.34] [%clk 0:03:44]

48... h5 [%eval 8.24] [%clk 0:16:38]

49.h4 [%eval 8.17] [%clk 0:02:13]

49... g5 [%eval 10.1] [%clk 0:15:25]

50.Ke4 [%eval 10.96] [%clk 0:02:15]

50... gxh4 [%eval 12.98] [%clk 0:12:08]

51.gxh4 [%eval 12.42] [%clk 0:02:40]

51... Kd7 [%eval 12.47] [%clk 0:09:59]

52.Kf5 [%eval 11.74] [%clk 0:02:53] 1-0