/*===- TableGen'erated file -------------------------------------*- C++ -*-===*\
|*                                                                            *|
|* Target Instruction Enum Values and Descriptors                             *|
|*                                                                            *|
|* Automatically generated file, do not edit!                                 *|
|*                                                                            *|
\*===----------------------------------------------------------------------===*/

/* Capstone Disassembly Engine */
/* By Nguyen Anh Quynh <aquynh@gmail.com>, 2013-2015 */


#ifdef GET_INSTRINFO_ENUM
#undef GET_INSTRINFO_ENUM

enum {
    RISCV_PHI	= 0,
    RISCV_INLINEASM	= 1,
    RISCV_INLINEASM_BR	= 2,
    RISCV_CFI_INSTRUCTION	= 3,
    RISCV_EH_LABEL	= 4,
    RISCV_GC_LABEL	= 5,
    RISCV_ANNOTATION_LABEL	= 6,
    RISCV_KILL	= 7,
    RISCV_EXTRACT_SUBREG	= 8,
    RISCV_INSERT_SUBREG	= 9,
    RISCV_IMPLICIT_DEF	= 10,
    RISCV_SUBREG_TO_REG	= 11,
    RISCV_COPY_TO_REGCLASS	= 12,
    RISCV_DBG_VALUE	= 13,
    RISCV_DBG_LABEL	= 14,
    RISCV_REG_SEQUENCE	= 15,
    RISCV_COPY	= 16,
    RISCV_BUNDLE	= 17,
    RISCV_LIFETIME_START	= 18,
    RISCV_LIFETIME_END	= 19,
    RISCV_STACKMAP	= 20,
    RISCV_FENTRY_CALL	= 21,
    RISCV_PATCHPOINT	= 22,
    RISCV_LOAD_STACK_GUARD	= 23,
    RISCV_STATEPOINT	= 24,
    RISCV_LOCAL_ESCAPE	= 25,
    RISCV_FAULTING_OP	= 26,
    RISCV_PATCHABLE_OP	= 27,
    RISCV_PATCHABLE_FUNCTION_ENTER	= 28,
    RISCV_PATCHABLE_RET	= 29,
    RISCV_PATCHABLE_FUNCTION_EXIT	= 30,
    RISCV_PATCHABLE_TAIL_CALL	= 31,
    RISCV_PATCHABLE_EVENT_CALL	= 32,
    RISCV_PATCHABLE_TYPED_EVENT_CALL	= 33,
    RISCV_ICALL_BRANCH_FUNNEL	= 34,
    RISCV_G_ADD	= 35,
    RISCV_G_SUB	= 36,
    RISCV_G_MUL	= 37,
    RISCV_G_SDIV	= 38,
    RISCV_G_UDIV	= 39,
    RISCV_G_SREM	= 40,
    RISCV_G_UREM	= 41,
    RISCV_G_AND	= 42,
    RISCV_G_OR	= 43,
    RISCV_G_XOR	= 44,
    RISCV_G_IMPLICIT_DEF	= 45,
    RISCV_G_PHI	= 46,
    RISCV_G_FRAME_INDEX	= 47,
    RISCV_G_GLOBAL_VALUE	= 48,
    RISCV_G_EXTRACT	= 49,
    RISCV_G_UNMERGE_VALUES	= 50,
    RISCV_G_INSERT	= 51,
    RISCV_G_MERGE_VALUES	= 52,
    RISCV_G_BUILD_VECTOR	= 53,
    RISCV_G_BUILD_VECTOR_TRUNC	= 54,
    RISCV_G_CONCAT_VECTORS	= 55,
    RISCV_G_PTRTOINT	= 56,
    RISCV_G_INTTOPTR	= 57,
    RISCV_G_BITCAST	= 58,
    RISCV_G_INTRINSIC_TRUNC	= 59,
    RISCV_G_INTRINSIC_ROUND	= 60,
    RISCV_G_LOAD	= 61,
    RISCV_G_SEXTLOAD	= 62,
    RISCV_G_ZEXTLOAD	= 63,
    RISCV_G_STORE	= 64,
    RISCV_G_ATOMIC_CMPXCHG_WITH_SUCCESS	= 65,
    RISCV_G_ATOMIC_CMPXCHG	= 66,
    RISCV_G_ATOMICRMW_XCHG	= 67,
    RISCV_G_ATOMICRMW_ADD	= 68,
    RISCV_G_ATOMICRMW_SUB	= 69,
    RISCV_G_ATOMICRMW_AND	= 70,
    RISCV_G_ATOMICRMW_NAND	= 71,
    RISCV_G_ATOMICRMW_OR	= 72,
    RISCV_G_ATOMICRMW_XOR	= 73,
    RISCV_G_ATOMICRMW_MAX	= 74,
    RISCV_G_ATOMICRMW_MIN	= 75,
    RISCV_G_ATOMICRMW_UMAX	= 76,
    RISCV_G_ATOMICRMW_UMIN	= 77,
    RISCV_G_BRCOND	= 78,
    RISCV_G_BRINDIRECT	= 79,
    RISCV_G_INTRINSIC	= 80,
    RISCV_G_INTRINSIC_W_SIDE_EFFECTS	= 81,
    RISCV_G_ANYEXT	= 82,
    RISCV_G_TRUNC	= 83,
    RISCV_G_CONSTANT	= 84,
    RISCV_G_FCONSTANT	= 85,
    RISCV_G_VASTART	= 86,
    RISCV_G_VAARG	= 87,
    RISCV_G_SEXT	= 88,
    RISCV_G_ZEXT	= 89,
    RISCV_G_SHL	= 90,
    RISCV_G_LSHR	= 91,
    RISCV_G_ASHR	= 92,
    RISCV_G_ICMP	= 93,
    RISCV_G_FCMP	= 94,
    RISCV_G_SELECT	= 95,
    RISCV_G_UADDO	= 96,
    RISCV_G_UADDE	= 97,
    RISCV_G_USUBO	= 98,
    RISCV_G_USUBE	= 99,
    RISCV_G_SADDO	= 100,
    RISCV_G_SADDE	= 101,
    RISCV_G_SSUBO	= 102,
    RISCV_G_SSUBE	= 103,
    RISCV_G_UMULO	= 104,
    RISCV_G_SMULO	= 105,
    RISCV_G_UMULH	= 106,
    RISCV_G_SMULH	= 107,
    RISCV_G_FADD	= 108,
    RISCV_G_FSUB	= 109,
    RISCV_G_FMUL	= 110,
    RISCV_G_FMA	= 111,
    RISCV_G_FDIV	= 112,
    RISCV_G_FREM	= 113,
    RISCV_G_FPOW	= 114,
    RISCV_G_FEXP	= 115,
    RISCV_G_FEXP2	= 116,
    RISCV_G_FLOG	= 117,
    RISCV_G_FLOG2	= 118,
    RISCV_G_FLOG10	= 119,
    RISCV_G_FNEG	= 120,
    RISCV_G_FPEXT	= 121,
    RISCV_G_FPTRUNC	= 122,
    RISCV_G_FPTOSI	= 123,
    RISCV_G_FPTOUI	= 124,
    RISCV_G_SITOFP	= 125,
    RISCV_G_UITOFP	= 126,
    RISCV_G_FABS	= 127,
    RISCV_G_FCANONICALIZE	= 128,
    RISCV_G_GEP	= 129,
    RISCV_G_PTR_MASK	= 130,
    RISCV_G_BR	= 131,
    RISCV_G_INSERT_VECTOR_ELT	= 132,
    RISCV_G_EXTRACT_VECTOR_ELT	= 133,
    RISCV_G_SHUFFLE_VECTOR	= 134,
    RISCV_G_CTTZ	= 135,
    RISCV_G_CTTZ_ZERO_UNDEF	= 136,
    RISCV_G_CTLZ	= 137,
    RISCV_G_CTLZ_ZERO_UNDEF	= 138,
    RISCV_G_CTPOP	= 139,
    RISCV_G_BSWAP	= 140,
    RISCV_G_FCEIL	= 141,
    RISCV_G_FCOS	= 142,
    RISCV_G_FSIN	= 143,
    RISCV_G_FSQRT	= 144,
    RISCV_G_FFLOOR	= 145,
    RISCV_G_ADDRSPACE_CAST	= 146,
    RISCV_G_BLOCK_ADDR	= 147,
    RISCV_ADJCALLSTACKDOWN	= 148,
    RISCV_ADJCALLSTACKUP	= 149,
    RISCV_BuildPairF64Pseudo	= 150,
    RISCV_PseudoAtomicLoadNand32	= 151,
    RISCV_PseudoAtomicLoadNand64	= 152,
    RISCV_PseudoBR	= 153,
    RISCV_PseudoBRIND	= 154,
    RISCV_PseudoCALL	= 155,
    RISCV_PseudoCALLIndirect	= 156,
    RISCV_PseudoCmpXchg32	= 157,
    RISCV_PseudoCmpXchg64	= 158,
    RISCV_PseudoLA	= 159,
    RISCV_PseudoLI	= 160,
    RISCV_PseudoLLA	= 161,
    RISCV_PseudoMaskedAtomicLoadAdd32	= 162,
    RISCV_PseudoMaskedAtomicLoadMax32	= 163,
    RISCV_PseudoMaskedAtomicLoadMin32	= 164,
    RISCV_PseudoMaskedAtomicLoadNand32	= 165,
    RISCV_PseudoMaskedAtomicLoadSub32	= 166,
    RISCV_PseudoMaskedAtomicLoadUMax32	= 167,
    RISCV_PseudoMaskedAtomicLoadUMin32	= 168,
    RISCV_PseudoMaskedAtomicSwap32	= 169,
    RISCV_PseudoMaskedCmpXchg32	= 170,
    RISCV_PseudoRET	= 171,
    RISCV_PseudoTAIL	= 172,
    RISCV_PseudoTAILIndirect	= 173,
    RISCV_Select_FPR32_Using_CC_GPR	= 174,
    RISCV_Select_FPR64_Using_CC_GPR	= 175,
    RISCV_Select_GPR_Using_CC_GPR	= 176,
    RISCV_SplitF64Pseudo	= 177,
    RISCV_ADD	= 178,
    RISCV_ADDI	= 179,
    RISCV_ADDIW	= 180,
    RISCV_ADDW	= 181,
    RISCV_AMOADD_D	= 182,
    RISCV_AMOADD_D_AQ	= 183,
    RISCV_AMOADD_D_AQ_RL	= 184,
    RISCV_AMOADD_D_RL	= 185,
    RISCV_AMOADD_W	= 186,
    RISCV_AMOADD_W_AQ	= 187,
    RISCV_AMOADD_W_AQ_RL	= 188,
    RISCV_AMOADD_W_RL	= 189,
    RISCV_AMOAND_D	= 190,
    RISCV_AMOAND_D_AQ	= 191,
    RISCV_AMOAND_D_AQ_RL	= 192,
    RISCV_AMOAND_D_RL	= 193,
    RISCV_AMOAND_W	= 194,
    RISCV_AMOAND_W_AQ	= 195,
    RISCV_AMOAND_W_AQ_RL	= 196,
    RISCV_AMOAND_W_RL	= 197,
    RISCV_AMOMAXU_D	= 198,
    RISCV_AMOMAXU_D_AQ	= 199,
    RISCV_AMOMAXU_D_AQ_RL	= 200,
    RISCV_AMOMAXU_D_RL	= 201,
    RISCV_AMOMAXU_W	= 202,
    RISCV_AMOMAXU_W_AQ	= 203,
    RISCV_AMOMAXU_W_AQ_RL	= 204,
    RISCV_AMOMAXU_W_RL	= 205,
    RISCV_AMOMAX_D	= 206,
    RISCV_AMOMAX_D_AQ	= 207,
    RISCV_AMOMAX_D_AQ_RL	= 208,
    RISCV_AMOMAX_D_RL	= 209,
    RISCV_AMOMAX_W	= 210,
    RISCV_AMOMAX_W_AQ	= 211,
    RISCV_AMOMAX_W_AQ_RL	= 212,
    RISCV_AMOMAX_W_RL	= 213,
    RISCV_AMOMINU_D	= 214,
    RISCV_AMOMINU_D_AQ	= 215,
    RISCV_AMOMINU_D_AQ_RL	= 216,
    RISCV_AMOMINU_D_RL	= 217,
    RISCV_AMOMINU_W	= 218,
    RISCV_AMOMINU_W_AQ	= 219,
    RISCV_AMOMINU_W_AQ_RL	= 220,
    RISCV_AMOMINU_W_RL	= 221,
    RISCV_AMOMIN_D	= 222,
    RISCV_AMOMIN_D_AQ	= 223,
    RISCV_AMOMIN_D_AQ_RL	= 224,
    RISCV_AMOMIN_D_RL	= 225,
    RISCV_AMOMIN_W	= 226,
    RISCV_AMOMIN_W_AQ	= 227,
    RISCV_AMOMIN_W_AQ_RL	= 228,
    RISCV_AMOMIN_W_RL	= 229,
    RISCV_AMOOR_D	= 230,
    RISCV_AMOOR_D_AQ	= 231,
    RISCV_AMOOR_D_AQ_RL	= 232,
    RISCV_AMOOR_D_RL	= 233,
    RISCV_AMOOR_W	= 234,
    RISCV_AMOOR_W_AQ	= 235,
    RISCV_AMOOR_W_AQ_RL	= 236,
    RISCV_AMOOR_W_RL	= 237,
    RISCV_AMOSWAP_D	= 238,
    RISCV_AMOSWAP_D_AQ	= 239,
    RISCV_AMOSWAP_D_AQ_RL	= 240,
    RISCV_AMOSWAP_D_RL	= 241,
    RISCV_AMOSWAP_W	= 242,
    RISCV_AMOSWAP_W_AQ	= 243,
    RISCV_AMOSWAP_W_AQ_RL	= 244,
    RISCV_AMOSWAP_W_RL	= 245,
    RISCV_AMOXOR_D	= 246,
    RISCV_AMOXOR_D_AQ	= 247,
    RISCV_AMOXOR_D_AQ_RL	= 248,
    RISCV_AMOXOR_D_RL	= 249,
    RISCV_AMOXOR_W	= 250,
    RISCV_AMOXOR_W_AQ	= 251,
    RISCV_AMOXOR_W_AQ_RL	= 252,
    RISCV_AMOXOR_W_RL	= 253,
    RISCV_AND	= 254,
    RISCV_ANDI	= 255,
    RISCV_AUIPC	= 256,
    RISCV_BEQ	= 257,
    RISCV_BGE	= 258,
    RISCV_BGEU	= 259,
    RISCV_BLT	= 260,
    RISCV_BLTU	= 261,
    RISCV_BNE	= 262,
    RISCV_CSRRC	= 263,
    RISCV_CSRRCI	= 264,
    RISCV_CSRRS	= 265,
    RISCV_CSRRSI	= 266,
    RISCV_CSRRW	= 267,
    RISCV_CSRRWI	= 268,
    RISCV_C_ADD	= 269,
    RISCV_C_ADDI	= 270,
    RISCV_C_ADDI16SP	= 271,
    RISCV_C_ADDI4SPN	= 272,
    RISCV_C_ADDIW	= 273,
    RISCV_C_ADDW	= 274,
    RISCV_C_AND	= 275,
    RISCV_C_ANDI	= 276,
    RISCV_C_BEQZ	= 277,
    RISCV_C_BNEZ	= 278,
    RISCV_C_EBREAK	= 279,
    RISCV_C_FLD	= 280,
    RISCV_C_FLDSP	= 281,
    RISCV_C_FLW	= 282,
    RISCV_C_FLWSP	= 283,
    RISCV_C_FSD	= 284,
    RISCV_C_FSDSP	= 285,
    RISCV_C_FSW	= 286,
    RISCV_C_FSWSP	= 287,
    RISCV_C_J	= 288,
    RISCV_C_JAL	= 289,
    RISCV_C_JALR	= 290,
    RISCV_C_JR	= 291,
    RISCV_C_LD	= 292,
    RISCV_C_LDSP	= 293,
    RISCV_C_LI	= 294,
    RISCV_C_LUI	= 295,
    RISCV_C_LW	= 296,
    RISCV_C_LWSP	= 297,
    RISCV_C_MV	= 298,
    RISCV_C_NOP	= 299,
    RISCV_C_OR	= 300,
    RISCV_C_SD	= 301,
    RISCV_C_SDSP	= 302,
    RISCV_C_SLLI	= 303,
    RISCV_C_SRAI	= 304,
    RISCV_C_SRLI	= 305,
    RISCV_C_SUB	= 306,
    RISCV_C_SUBW	= 307,
    RISCV_C_SW	= 308,
    RISCV_C_SWSP	= 309,
    RISCV_C_UNIMP	= 310,
    RISCV_C_XOR	= 311,
    RISCV_DIV	= 312,
    RISCV_DIVU	= 313,
    RISCV_DIVUW	= 314,
    RISCV_DIVW	= 315,
    RISCV_EBREAK	= 316,
    RISCV_ECALL	= 317,
    RISCV_FADD_D	= 318,
    RISCV_FADD_S	= 319,
    RISCV_FCLASS_D	= 320,
    RISCV_FCLASS_S	= 321,
    RISCV_FCVT_D_L	= 322,
    RISCV_FCVT_D_LU	= 323,
    RISCV_FCVT_D_S	= 324,
    RISCV_FCVT_D_W	= 325,
    RISCV_FCVT_D_WU	= 326,
    RISCV_FCVT_LU_D	= 327,
    RISCV_FCVT_LU_S	= 328,
    RISCV_FCVT_L_D	= 329,
    RISCV_FCVT_L_S	= 330,
    RISCV_FCVT_S_D	= 331,
    RISCV_FCVT_S_L	= 332,
    RISCV_FCVT_S_LU	= 333,
    RISCV_FCVT_S_W	= 334,
    RISCV_FCVT_S_WU	= 335,
    RISCV_FCVT_WU_D	= 336,
    RISCV_FCVT_WU_S	= 337,
    RISCV_FCVT_W_D	= 338,
    RISCV_FCVT_W_S	= 339,
    RISCV_FDIV_D	= 340,
    RISCV_FDIV_S	= 341,
    RISCV_FENCE	= 342,
    RISCV_FENCE_I	= 343,
    RISCV_FENCE_TSO	= 344,
    RISCV_FEQ_D	= 345,
    RISCV_FEQ_S	= 346,
    RISCV_FLD	= 347,
    RISCV_FLE_D	= 348,
    RISCV_FLE_S	= 349,
    RISCV_FLT_D	= 350,
    RISCV_FLT_S	= 351,
    RISCV_FLW	= 352,
    RISCV_FMADD_D	= 353,
    RISCV_FMADD_S	= 354,
    RISCV_FMAX_D	= 355,
    RISCV_FMAX_S	= 356,
    RISCV_FMIN_D	= 357,
    RISCV_FMIN_S	= 358,
    RISCV_FMSUB_D	= 359,
    RISCV_FMSUB_S	= 360,
    RISCV_FMUL_D	= 361,
    RISCV_FMUL_S	= 362,
    RISCV_FMV_D_X	= 363,
    RISCV_FMV_W_X	= 364,
    RISCV_FMV_X_D	= 365,
    RISCV_FMV_X_W	= 366,
    RISCV_FNMADD_D	= 367,
    RISCV_FNMADD_S	= 368,
    RISCV_FNMSUB_D	= 369,
    RISCV_FNMSUB_S	= 370,
    RISCV_FSD	= 371,
    RISCV_FSGNJN_D	= 372,
    RISCV_FSGNJN_S	= 373,
    RISCV_FSGNJX_D	= 374,
    RISCV_FSGNJX_S	= 375,
    RISCV_FSGNJ_D	= 376,
    RISCV_FSGNJ_S	= 377,
    RISCV_FSQRT_D	= 378,
    RISCV_FSQRT_S	= 379,
    RISCV_FSUB_D	= 380,
    RISCV_FSUB_S	= 381,
    RISCV_FSW	= 382,
    RISCV_JAL	= 383,
    RISCV_JALR	= 384,
    RISCV_LB	= 385,
    RISCV_LBU	= 386,
    RISCV_LD	= 387,
    RISCV_LH	= 388,
    RISCV_LHU	= 389,
    RISCV_LR_D	= 390,
    RISCV_LR_D_AQ	= 391,
    RISCV_LR_D_AQ_RL	= 392,
    RISCV_LR_D_RL	= 393,
    RISCV_LR_W	= 394,
    RISCV_LR_W_AQ	= 395,
    RISCV_LR_W_AQ_RL	= 396,
    RISCV_LR_W_RL	= 397,
    RISCV_LUI	= 398,
    RISCV_LW	= 399,
    RISCV_LWU	= 400,
    RISCV_MRET	= 401,
    RISCV_MUL	= 402,
    RISCV_MULH	= 403,
    RISCV_MULHSU	= 404,
    RISCV_MULHU	= 405,
    RISCV_MULW	= 406,
    RISCV_OR	= 407,
    RISCV_ORI	= 408,
    RISCV_REM	= 409,
    RISCV_REMU	= 410,
    RISCV_REMUW	= 411,
    RISCV_REMW	= 412,
    RISCV_SB	= 413,
    RISCV_SC_D	= 414,
    RISCV_SC_D_AQ	= 415,
    RISCV_SC_D_AQ_RL	= 416,
    RISCV_SC_D_RL	= 417,
    RISCV_SC_W	= 418,
    RISCV_SC_W_AQ	= 419,
    RISCV_SC_W_AQ_RL	= 420,
    RISCV_SC_W_RL	= 421,
    RISCV_SD	= 422,
    RISCV_SFENCE_VMA	= 423,
    RISCV_SH	= 424,
    RISCV_SLL	= 425,
    RISCV_SLLI	= 426,
    RISCV_SLLIW	= 427,
    RISCV_SLLW	= 428,
    RISCV_SLT	= 429,
    RISCV_SLTI	= 430,
    RISCV_SLTIU	= 431,
    RISCV_SLTU	= 432,
    RISCV_SRA	= 433,
    RISCV_SRAI	= 434,
    RISCV_SRAIW	= 435,
    RISCV_SRAW	= 436,
    RISCV_SRET	= 437,
    RISCV_SRL	= 438,
    RISCV_SRLI	= 439,
    RISCV_SRLIW	= 440,
    RISCV_SRLW	= 441,
    RISCV_SUB	= 442,
    RISCV_SUBW	= 443,
    RISCV_SW	= 444,
    RISCV_UNIMP	= 445,
    RISCV_URET	= 446,
    RISCV_WFI	= 447,
    RISCV_XOR	= 448,
    RISCV_XORI	= 449,
    RISCV_INSTRUCTION_LIST_END = 450
  };

#endif // GET_INSTRINFO_ENUM
