\documentclass{article}
\usepackage[a4paper,margin=2cm]{geometry}
\usepackage{booktabs}
\usepackage{longtable}

\begin{document}
\section*{IERS Vorhersagetabelle: $DUT1$ Korrektur für das Jahr 2027}
\begin{small}
Verwendung: $UT1 = UTC + DUT1$. Dieser synthetische Datensatz wurde im Sommer 2026 
auf Basis des IERS-LOD-Trends und der saisonalen atmosphärischen Terme modelliert.
\end{small}

\vspace{0.5cm}

\begin{longtable}{lc c lc c lc}
\caption{Synthetische $DUT1$ Vorhersage (stichprobenartig alle 5 Tage)}\\
\toprule
\textbf{Datum} & \textbf{$DUT1$ (Sek.)} & & \textbf{Datum} & \textbf{$DUT1$ (Sek.)} & & \textbf{Datum} & \textbf{$DUT1$ (Sek.)} \\
\midrule
\endfirsthead
\toprule
\textbf{Datum} & \textbf{$DUT1$ (Sek.)} & & \textbf{Datum} & \textbf{$DUT1$ (Sek.)} & & \textbf{Datum} & \textbf{$DUT1$ (Sek.)} \\
\midrule
\endhead
2027-01-01 & +0.0101 & & 2027-01-06 & +0.0094 & & 2027-01-11 & +0.0082 \\
2027-01-16 & +0.0066 & & 2027-01-21 & +0.0044 & & 2027-01-26 & +0.0018 \\
2027-01-31 & -0.0013 & & 2027-02-05 & -0.0049 & & 2027-02-10 & -0.0088 \\
2027-02-15 & -0.0131 & & 2027-02-20 & -0.0176 & & 2027-02-25 & -0.0224 \\
2027-03-02 & -0.0273 & & 2027-03-07 & -0.0323 & & 2027-03-12 & -0.0373 \\
2027-03-17 & -0.0422 & & 2027-03-22 & -0.0469 & & 2027-03-27 & -0.0515 \\
2027-04-01 & -0.0557 & & 2027-04-06 & -0.0597 & & 2027-04-11 & -0.0632 \\
2027-04-16 & -0.0664 & & 2027-04-21 & -0.0691 & & 2027-04-26 & -0.0713 \\
2027-05-01 & -0.0732 & & 2027-05-06 & -0.0745 & & 2027-05-11 & -0.0755 \\
2027-05-16 & -0.0760 & & 2027-05-21 & -0.0762 & & 2027-05-26 & -0.0761 \\
2027-05-31 & -0.0757 & & 2027-06-05 & -0.0752 & & 2027-06-10 & -0.0744 \\
2027-06-15 & -0.0736 & & 2027-06-20 & -0.0728 & & 2027-06-25 & -0.0720 \\
2027-06-30 & -0.0712 & & 2027-07-05 & -0.0706 & & 2027-07-10 & -0.0701 \\
2027-07-15 & -0.0698 & & 2027-07-20 & -0.0697 & & 2027-07-25 & -0.0699 \\
2027-07-30 & -0.0702 & & 2027-08-04 & -0.0708 & & 2027-08-09 & -0.0716 \\
2027-08-14 & -0.0725 & & 2027-08-19 & -0.0736 & & 2027-08-24 & -0.0748 \\
2027-08-29 & -0.0761 & & 2027-09-03 & -0.0774 & & 2027-09-08 & -0.0786 \\
2027-09-13 & -0.0798 & & 2027-09-18 & -0.0809 & & 2027-09-23 & -0.0817 \\
2027-09-28 & -0.0824 & & 2027-10-03 & -0.0829 & & 2027-10-08 & -0.0831 \\
2027-10-13 & -0.0831 & & 2027-10-18 & -0.0828 & & 2027-10-23 & -0.0822 \\
2027-10-28 & -0.0813 & & 2027-11-02 & -0.0803 & & 2027-11-07 & -0.0790 \\
2027-11-12 & -0.0776 & & 2027-11-17 & -0.0761 & & 2027-11-22 & -0.0745 \\
2027-11-27 & -0.0730 & & 2027-12-02 & -0.0715 & & 2027-12-07 & -0.0702 \\
2027-12-12 & -0.0690 & & 2027-12-17 & -0.0682 & & 2027-12-22 & -0.0676 \\
2027-12-27 & -0.0674 & & & & & & \\
\bottomrule
\end{longtable}
\end{document}
